PGA TourUSArating +0.77 (2026-07-05)
Zach Johnson
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
13
516 starts
Top tens
86
196 top 25s
Cuts made
388 of 516
average finish 29
Earnings
$50,592,584
official money
Scoring average
70.4
1,807 rounds
Strokes vs the field
+1.28
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 1 | 3 | $278,497 | 69.57 | +1.02 |
| 2025 | 16 | 0 | 1 | 8 | $918,478 | 70.16 | +0.91 |
| 2024 | 17 | 0 | 0 | 9 | $459,000 | 69.96 | +0.94 |
| 2023 | 21 | 0 | 0 | 13 | $807,499 | 70.96 | +0.42 |
| 2022 | 23 | 0 | 0 | 10 | $610,693 | 70.77 | +0.67 |
| 2021 | 22 | 0 | 3 | 16 | $1,106,304 | 70.55 | +1.25 |
| 2020 | 18 | 0 | 1 | 12 | $777,727 | 70 | +1.26 |
| 2019 | 19 | 0 | 1 | 13 | $603,161 | 70.5 | +0.85 |
| 2018 | 23 | 0 | 2 | 20 | $1,848,304 | 69.69 | +1.81 |
| 2017 | 23 | 0 | 3 | 17 | $2,314,968 | 70.64 | +1.33 |
| 2016 | 24 | 0 | 4 | 20 | $1,676,703 | 70.31 | +1.31 |
| 2015 | 25 | 1 | 11 | 20 | $4,715,664 | 69.67 | +1.86 |
| 2014 | 26 | 2 | 6 | 24 | $4,305,418 | 70.16 | +1.57 |
| 2013 | 23 | 1 | 8 | 19 | $3,998,509 | 70.42 | +1.56 |
| 2012 | 25 | 2 | 6 | 24 | $4,579,244 | 70.33 | +1.60 |
| 2011 | 23 | 0 | 5 | 18 | $2,485,406 | 70.06 | +1.61 |
| 2010 | 25 | 1 | 4 | 22 | $3,004,493 | 70.61 | +1.17 |
| 2009 | 25 | 2 | 9 | 21 | $4,619,813 | 69.82 | +1.85 |
| 2008 | 25 | 1 | 3 | 18 | $1,575,124 | 71.06 | +0.85 |
| 2007 | 22 | 2 | 5 | 17 | $3,882,338 | 70.95 | +1.50 |
| 2006 | 25 | 0 | 3 | 19 | $1,789,125 | 70.85 | +1.00 |
| 2005 | 29 | 0 | 5 | 20 | $1,761,441 | 70.81 | +1.02 |
| 2004 | 29 | 1 | 5 | 24 | $2,417,685 | 70.49 | +1.30 |
| 2003 | 1 | 0 | 0 | 0 | $0 | 73.5 | -1.94 |
| 2002 | 2 | 0 | 0 | 1 | $57,000 | 71.5 | +0.33 |
| 2001 | 1 | 0 | 0 | 0 | $0 | 71.5 | -0.88 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-07-02 | John Deere Classic | T9 | -16 | $239,800 |
| 2026-04-09 | Masters Tournamentmajor | CUT | +6 | $0 |
| 2026-01-22 | The American Express | T70 | -10 | $18,768 |
| 2026-01-15 | Sony Open in Hawaii | T61 | -2 | $19,929 |
| 2025-11-20 | The RSM Classic | CUT | -6 | $0 |
| 2025-10-02 | Sanderson Farms Championship | T29 | -11 | $36,033 |
| 2025-07-31 | Wyndham Championship | CUT | -1 | $0 |
| 2025-07-24 | 3M Open | CUT | -3 | $0 |
| 2025-07-17 | The Openmajor | CUT | +3 | $0 |
| 2025-07-03 | John Deere Classic | T44 | -8 | $24,965 |
get_player
Everything above for Zach Johnson, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Zach Johnson at one tournament or course over the years.
Query Zach Johnson yourself
500 free credits every month, no card. REST or MCP. Player id 686.
Get a free key