Data atlas
Inspect the golf data layer before you build on it.
BirdieAPI exposes golf datasets through REST and MCP. This atlas keeps coverage claims explicit: what exists, which endpoints expose it, and where availability is partial.
Coverage ledger
Coverage is a product claim, not a freshness signal. Operational freshness is tracked separately.
| Data | Status | Coverage | Volume |
|---|---|---|---|
Leaderboards and results Finishing position, ties, cut and withdrawal status, score to par, total strokes, each round, earnings and season points. | Available | PGA Tour 2001 to current | Every player in every field |
Hole-by-hole scores Strokes on each hole with par and yardage from the tournament's course setup; for pro-ams, the course each round was played on. PGA Tour only: ESPN keeps round totals, not holes, for the LPGA, LIV and the DP World Tour. | Available | PGA Tour 2001 to current | About 99% of PGA Tour rounds; the rest have round totals only |
Courses Par and yards per hole as set up for each tournament, and how each hole played. | Available | PGA Tour 2001 to current | Every tournament's setup |
Driving, greens and putting ESPN's stat line per player per tournament: driving distance and accuracy, greens in regulation, putts per green, sand saves. PGA Tour only; no strokes gained by category and no shot-level data. | Partial | PGA Tour, from 2011 | Per player per tournament |
Strokes versus the field Each round against its field's average on the same course, adjusted for field strength, and a rating after every tournament. | Available | Each tour's seasons with leaderboards (PGA Tour 2001 on; LPGA, LIV and DP World Tour with the gaps their pages list) | Full 18-hole rounds in fields of ten or more |
Endpoint map
Start with the dataset, then jump to the exact tool reference or a runnable surface.
Leaderboards and results
availableFinishing position, ties, cut and withdrawal status, score to par, total strokes, each round, earnings and season points.
Hole-by-hole scores
availableStrokes on each hole with par and yardage from the tournament's course setup; for pro-ams, the course each round was played on.
Courses
availablePar and yards per hole as set up for each tournament, and how each hole played.
Driving, greens and putting
partialESPN's stat line per player per tournament: driving distance and accuracy, greens in regulation, putts per green, sand saves.
Strokes versus the field
availableEach round against its field's average on the same course, adjusted for field strength, and a rating after every tournament.
Sportsbook coverage
Odds coverage currently documents none: ESPN publishes no golf prices. No outrights, matchups or finishing-position prices yet. Pass one of these keys as the bookmaker filter.