PGA TourUSArating +0.74 (2026-10-04)
William Mouw
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
1
47 starts
Top tens
5
10 top 25s
Cuts made
28 of 47
average finish 38
Earnings
$2,726,020
official money
Scoring average
69.82
152 rounds
Strokes vs the field
+0.77
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 21 | 0 | 2 | 13 | $1,026,861 | 69.81 | +0.74 |
| 2025 | 23 | 1 | 3 | 13 | $1,558,559 | 69.74 | +0.87 |
| 2023 | 2 | 0 | 0 | 2 | $140,600 | 69.5 | +0.71 |
| 2022 | 1 | 0 | 0 | 0 | $0 | 74.5 | -1.44 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-01 | Bank of Utah Championship | T32 | -15 | $33,600 |
| 2026-09-17 | Biltmore Championship Asheville | T62 | -9 | $11,000 |
| 2026-08-06 | Wyndham Championship | CUT | +1 | $0 |
| 2026-07-30 | Rocket Classic | T68 | E | $20,800 |
| 2026-07-23 | 3M Open | CUT | -2 | $0 |
| 2026-07-09 | ISCO Championship | T10 | -12 | $93,000 |
| 2026-07-02 | John Deere Classic | T26 | -12 | $66,189 |
| 2026-06-18 | U.S. Openmajor | T65 | +14 | $44,938 |
| 2026-06-11 | RBC Canadian Open | T20 | -9 | $96,857 |
| 2026-05-28 | Charles Schwab Challenge | CUT | -1 | $0 |
get_player
Everything above for William Mouw, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
William Mouw at one tournament or course over the years.
Query William Mouw yourself
500 free credits every month, no card. REST or MCP. Player id 5076025.
Get a free key