PGA TourUSArating +0.50 (2022-11-20)
Vaughn Taylor
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
3
447 starts
Top tens
41
100 top 25s
Cuts made
268 of 447
average finish 34.5
Earnings
$19,178,548
official money
Scoring average
70.65
1,430 rounds
Strokes vs the field
+0.70
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2023 | 3 | 0 | 0 | 0 | $0 | 72.83 | -2.63 |
| 2022 | 19 | 0 | 1 | 10 | $358,473 | 70.15 | +0.71 |
| 2021 | 26 | 0 | 1 | 12 | $648,743 | 70.68 | +0.65 |
| 2020 | 19 | 0 | 2 | 11 | $1,148,779 | 70.48 | +1.00 |
| 2019 | 26 | 0 | 4 | 18 | $1,723,910 | 69.78 | +1.35 |
| 2018 | 24 | 0 | 2 | 15 | $870,491 | 70.3 | +0.80 |
| 2017 | 24 | 0 | 0 | 18 | $775,935 | 70.63 | +0.67 |
| 2016 | 24 | 1 | 1 | 12 | $1,640,750 | 71.14 | +0.70 |
| 2015 | 10 | 0 | 1 | 9 | $424,314 | 69.74 | +1.35 |
| 2014 | 3 | 0 | 0 | 2 | $20,451 | 71.4 | -0.43 |
| 2013 | 15 | 0 | 1 | 8 | $392,746 | 70.87 | +0.49 |
| 2012 | 26 | 0 | 0 | 14 | $552,129 | 70.88 | +0.37 |
| 2011 | 28 | 0 | 1 | 18 | $449,740 | 70.73 | +0.55 |
| 2010 | 26 | 0 | 6 | 17 | $1,838,861 | 70.56 | +0.73 |
| 2009 | 28 | 0 | 2 | 16 | $1,178,492 | 70.5 | +0.34 |
| 2008 | 32 | 0 | 2 | 18 | $1,053,423 | 70.84 | +0.54 |
| 2007 | 30 | 0 | 3 | 18 | $1,313,353 | 71.2 | +0.89 |
| 2006 | 26 | 0 | 6 | 18 | $1,783,945 | 70.86 | +1.10 |
| 2005 | 32 | 1 | 4 | 19 | $1,827,573 | 70.76 | +0.70 |
| 2004 | 26 | 1 | 4 | 15 | $1,176,434 | 70.67 | +0.38 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2022-11-17 | The RSM Classic | CUT | +5 | $0 |
| 2022-10-27 | Butterfield Bermuda Championship | CUT | -5 | $0 |
| 2022-09-29 | Sanderson Farms Championship | CUT | +9 | $0 |
| 2022-08-04 | Wyndham Championship | T36 | -7 | $30,328 |
| 2022-07-28 | Rocket Mortgage Classic | WD | E | $0 |
| 2022-07-21 | 3M Open | CUT | +3 | $0 |
| 2022-07-14 | Barracuda Championship | CUT | $0 | |
| 2022-07-07 | Barbasol Championship | CUT | -2 | $0 |
| 2022-06-30 | John Deere Classic | T30 | -10 | $39,082 |
| 2022-06-09 | RBC Canadian Open | T48 | E | $22,568 |
get_player
Everything above for Vaughn Taylor, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Vaughn Taylor at one tournament or course over the years.
Query Vaughn Taylor yourself
500 free credits every month, no card. REST or MCP. Player id 1185.
Get a free key