PGA TourUSArating +0.53 (2026-10-04)
Trace Crowe
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
45 starts
Top tens
3
7 top 25s
Cuts made
24 of 45
average finish 36.8
Earnings
$1,395,153
official money
Scoring average
69.8
137 rounds
Strokes vs the field
+0.52
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 1 | 7 | $507,779 | 69.05 | +0.63 |
| 2025 | 4 | 0 | 0 | 2 | $37,240 | 69.83 | +0.35 |
| 2024 | 25 | 0 | 1 | 12 | $698,201 | 70.12 | +0.43 |
| 2023 | 3 | 0 | 1 | 3 | $151,933 | 69.25 | +1.84 |
| 2017 | 1 | 0 | 0 | 0 | $0 | 75 | -5.19 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-01 | Bank of Utah Championship | T3 | -23 | $354,000 |
| 2026-09-17 | Biltmore Championship Asheville | T24 | -15 | $38,083 |
| 2026-08-06 | Wyndham Championship | T38 | -7 | $31,906 |
| 2026-07-30 | Rocket Classic | CUT | +3 | $0 |
| 2026-07-23 | 3M Open | T62 | -3 | $19,360 |
| 2026-07-16 | Corales Puntacana Championship | T34 | -10 | $19,550 |
| 2026-07-09 | ISCO Championship | CUT | -2 | $0 |
| 2026-07-02 | John Deere Classic | T39 | -10 | $36,520 |
| 2026-06-11 | RBC Canadian Open | CUT | +1 | $0 |
| 2026-05-28 | Charles Schwab Challenge | CUT | +3 | $0 |
get_player
Everything above for Trace Crowe, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Trace Crowe at one tournament or course over the years.
Query Trace Crowe yourself
500 free credits every month, no card. REST or MCP. Player id 11183.
Get a free key