PGA TourSouth Africarating +0.08 (2026-07-19)
Thriston Lawrence
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
36 starts
Top tens
2
4 top 25s
Cuts made
13 of 36
average finish 39.4
Earnings
$1,817,632
official money
Scoring average
71.4
98 rounds
Strokes vs the field
+0.26
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | $0 | 72.17 | -1.27 |
| 2025 | 19 | 0 | 1 | 7 | $728,082 | 71.08 | +0.20 |
| 2024 | 6 | 0 | 1 | 2 | $896,350 | 71 | +0.58 |
| 2023 | 6 | 0 | 0 | 2 | $68,800 | 73.13 | -0.12 |
| 2022 | 2 | 0 | 0 | 2 | $124,400 | 70.25 | +1.96 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-07-16 | Corales Puntacana Championship | CUT | -1 | $0 |
| 2026-07-09 | Genesis Scottish Open | CUT | +4 | $0 |
| 2026-05-07 | ONEflight Myrtle Beach Classic | CUT | +4 | $0 |
| 2025-10-02 | Sanderson Farms Championship | T48 | -8 | $15,214 |
| 2025-07-31 | Wyndham Championship | CUT | -1 | $0 |
| 2025-07-24 | 3M Open | CUT | E | $0 |
| 2025-07-17 | The Openmajor | T45 | -1 | $51,186 |
| 2025-07-10 | Genesis Scottish Open | CUT | E | $0 |
| 2025-07-03 | John Deere Classic | T44 | -8 | $24,965 |
| 2025-06-26 | Rocket Classic | T8 | -19 | $261,600 |
get_player
Everything above for Thriston Lawrence, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Thriston Lawrence at one tournament or course over the years.
Query Thriston Lawrence yourself
500 free credits every month, no card. REST or MCP. Player id 9240.
Get a free key