PGA TourSpainrating +0.69 (2026-04-12)
Sergio Garcia
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
10
356 starts
Top tens
92
173 top 25s
Cuts made
287 of 356
average finish 23.9
Earnings
$49,657,732
official money
Scoring average
70.5
1,286 rounds
Strokes vs the field
+1.63
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | $54,000 | 74 | -0.17 |
| 2025 | 3 | 0 | 0 | 2 | $111,444 | 72 | +1.05 |
| 2024 | 2 | 0 | 0 | 1 | $409,279 | 72 | +2.28 |
| 2023 | 2 | 0 | 0 | 1 | $143,295 | 72.17 | +0.93 |
| 2022 | 11 | 0 | 1 | 8 | $799,231 | 70.68 | +1.70 |
| 2021 | 21 | 0 | 2 | 12 | $2,045,640 | 70.12 | +1.53 |
| 2020 | 12 | 0 | 1 | 10 | $658,936 | 70.11 | +1.13 |
| 2019 | 13 | 0 | 3 | 9 | $1,054,627 | 70.73 | +1.37 |
| 2018 | 13 | 0 | 2 | 6 | $735,354 | 71 | +0.91 |
| 2017 | 16 | 1 | 3 | 15 | $3,448,476 | 69.92 | +2.14 |
| 2016 | 14 | 1 | 4 | 11 | $3,151,256 | 70.39 | +1.94 |
| 2015 | 14 | 0 | 4 | 14 | $2,606,729 | 70.3 | +2.00 |
| 2014 | 15 | 0 | 9 | 14 | $4,791,607 | 69.38 | +2.77 |
| 2013 | 16 | 0 | 6 | 15 | $2,155,139 | 70.4 | +2.07 |
| 2012 | 15 | 1 | 3 | 13 | $2,465,116 | 70.68 | +1.71 |
| 2011 | 16 | 0 | 3 | 15 | $1,524,091 | 70.23 | +1.80 |
| 2010 | 14 | 0 | 0 | 12 | $446,845 | 71.54 | +0.63 |
| 2009 | 16 | 0 | 3 | 13 | $1,172,322 | 70.62 | +1.32 |
| 2008 | 18 | 1 | 6 | 17 | $4,768,224 | 70.6 | +2.04 |
| 2007 | 18 | 0 | 7 | 15 | $3,631,185 | 70.51 | +1.68 |
| 2006 | 16 | 0 | 5 | 12 | $1,523,333 | 71.45 | +1.45 |
| 2005 | 18 | 1 | 7 | 16 | $3,088,375 | 70.24 | +1.85 |
| 2004 | 17 | 2 | 5 | 15 | $3,204,215 | 70.56 | +1.67 |
| 2003 | 18 | 0 | 2 | 10 | $612,886 | 71.07 | +0.49 |
| 2002 | 19 | 1 | 8 | 17 | $2,249,493 | 70.57 | +1.42 |
| 2001 | 18 | 2 | 8 | 13 | $2,806,635 | 69.6 | +1.86 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-04-09 | Masters Tournamentmajor | 52 | +8 | $54,000 |
| 2025-07-17 | The Openmajor | T34 | -3 | $86,517 |
| 2025-05-15 | PGA Championshipmajor | T67 | +7 | $24,927 |
| 2025-04-10 | Masters Tournamentmajor | CUT | +4 | $0 |
| 2024-06-13 | U.S. Openmajor | T12 | +1 | $409,279 |
| 2024-04-11 | Masters Tournamentmajor | CUT | +7 | $0 |
| 2023-06-15 | U.S. Openmajor | T27 | +2 | $143,295 |
| 2023-04-06 | Masters Tournamentmajor | CUT | +7 | $0 |
| 2022-07-14 | The Openmajor | T68 | -2 | $32,525 |
| 2022-06-16 | U.S. Openmajor | CUT | +4 | $0 |
get_player
Everything above for Sergio Garcia, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Sergio Garcia at one tournament or course over the years.
Query Sergio Garcia yourself
500 free credits every month, no card. REST or MCP. Player id 158.
Get a free key