PGA TourUSArating -0.85 (2026-07-19)
Ryan Palmer
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
3
530 starts
Top tens
67
136 top 25s
Cuts made
313 of 530
average finish 31.7
Earnings
$32,447,140
official money
Scoring average
70.7
1,707 rounds
Strokes vs the field
+0.64
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | $0 | 74.4 | -3.72 |
| 2025 | 24 | 0 | 0 | 5 | $159,927 | 71.84 | -1.45 |
| 2024 | 17 | 0 | 0 | 6 | $126,336 | 71.02 | -0.39 |
| 2023 | 28 | 0 | 3 | 12 | $1,244,899 | 70.22 | +0.71 |
| 2022 | 21 | 0 | 1 | 12 | $1,127,754 | 70.58 | +0.85 |
| 2021 | 20 | 0 | 3 | 15 | $1,948,709 | 70.33 | +1.39 |
| 2020 | 19 | 0 | 5 | 15 | $3,170,260 | 69.96 | +1.59 |
| 2019 | 19 | 0 | 4 | 13 | $1,716,679 | 70 | +1.31 |
| 2018 | 20 | 0 | 3 | 11 | $1,458,774 | 70.54 | +0.59 |
| 2017 | 18 | 0 | 1 | 7 | $451,185 | 71.23 | +0.31 |
| 2016 | 23 | 0 | 3 | 20 | $1,794,141 | 70.33 | +1.48 |
| 2015 | 21 | 0 | 5 | 17 | $1,925,138 | 70.26 | +1.54 |
| 2014 | 23 | 0 | 8 | 19 | $2,924,300 | 70.06 | +1.55 |
| 2013 | 22 | 0 | 4 | 17 | $1,521,593 | 70.32 | +1.19 |
| 2012 | 25 | 0 | 4 | 17 | $1,551,215 | 70.51 | +1.21 |
| 2011 | 24 | 0 | 4 | 18 | $1,930,530 | 70.74 | +0.87 |
| 2010 | 29 | 1 | 5 | 16 | $3,082,047 | 70.61 | +0.62 |
| 2009 | 26 | 0 | 1 | 12 | $454,510 | 71.1 | +0.01 |
| 2008 | 22 | 1 | 3 | 12 | $1,453,183 | 70.48 | +0.50 |
| 2007 | 31 | 0 | 1 | 15 | $524,988 | 71.72 | -0.31 |
| 2006 | 29 | 0 | 4 | 20 | $1,092,853 | 70.95 | +0.39 |
| 2005 | 31 | 0 | 3 | 17 | $1,207,377 | 71.02 | +0.24 |
| 2004 | 32 | 1 | 2 | 17 | $1,580,744 | 71.02 | +0.04 |
| 2002 | 1 | 0 | 0 | 0 | $0 | 71 | -1.97 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-07-16 | Corales Puntacana Championship | CUT | +6 | $0 |
| 2026-05-28 | Charles Schwab Challenge | CUT | +10 | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | CUT | +6 | $0 |
| 2026-04-02 | Valero Texas Open | CUT | +3 | $0 |
| 2026-03-05 | Puerto Rico Open | CUT | +5 | $0 |
| 2025-11-20 | The RSM Classic | T21 | -16 | $76,300 |
| 2025-11-13 | Butterfield Bermuda Championship | 70 | +10 | $12,420 |
| 2025-11-06 | World Wide Technology Championship | CUT | -3 | $0 |
| 2025-10-23 | Bank of Utah Championship | CUT | +1 | $0 |
| 2025-10-02 | Sanderson Farms Championship | CUT | +2 | $0 |
get_player
Everything above for Ryan Palmer, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Ryan Palmer at one tournament or course over the years.
Query Ryan Palmer yourself
500 free credits every month, no card. REST or MCP. Player id 962.
Get a free key