PGA TourUSArating +0.51 (2025-09-14)
Ryan Moore
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
5
448 starts
Top tens
73
144 top 25s
Cuts made
286 of 448
average finish 29.8
Earnings
$33,729,288
official money
Scoring average
70.59
1,468 rounds
Strokes vs the field
+0.98
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | $0 | 73 | -0.54 |
| 2024 | 26 | 0 | 1 | 12 | $702,589 | 70.4 | +0.41 |
| 2023 | 30 | 0 | 3 | 12 | $1,234,756 | 69.82 | +0.71 |
| 2022 | 16 | 0 | 0 | 8 | $282,801 | 70.34 | +0.54 |
| 2021 | 16 | 0 | 1 | 8 | $777,994 | 70.7 | +0.86 |
| 2020 | 15 | 0 | 2 | 8 | $888,066 | 70.23 | +1.28 |
| 2019 | 22 | 0 | 2 | 15 | $1,838,788 | 70.2 | +1.16 |
| 2018 | 22 | 0 | 5 | 17 | $1,986,607 | 69.96 | +1.76 |
| 2017 | 23 | 0 | 2 | 17 | $1,677,851 | 70.87 | +1.15 |
| 2016 | 22 | 1 | 8 | 18 | $3,411,035 | 70.23 | +1.45 |
| 2015 | 23 | 1 | 4 | 16 | $2,592,921 | 70.68 | +1.24 |
| 2014 | 23 | 1 | 7 | 19 | $2,999,263 | 70.31 | +1.53 |
| 2013 | 21 | 0 | 3 | 15 | $1,444,265 | 71.24 | +0.88 |
| 2012 | 24 | 1 | 8 | 20 | $2,858,944 | 70.54 | +1.40 |
| 2011 | 22 | 0 | 3 | 17 | $1,672,906 | 70.71 | +1.04 |
| 2010 | 24 | 0 | 7 | 16 | $2,567,323 | 70.53 | +1.14 |
| 2009 | 27 | 1 | 6 | 16 | $2,240,871 | 70.46 | +0.80 |
| 2008 | 25 | 0 | 3 | 11 | $1,214,900 | 71.5 | +0.19 |
| 2007 | 28 | 0 | 3 | 17 | $1,554,902 | 71.01 | +0.74 |
| 2006 | 21 | 0 | 4 | 12 | $1,096,268 | 71.03 | +0.36 |
| 2005 | 14 | 0 | 1 | 10 | $686,250 | 70.69 | +0.72 |
| 2004 | 1 | 0 | 0 | 1 | $0 | 70.25 | +1.02 |
| 2003 | 1 | 0 | 0 | 1 | $0 | 75.25 | -0.66 |
| 2002 | 1 | 0 | 0 | 0 | $0 | 77.5 | -1.80 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-09-11 | Procore Championship | CUT | +2 | $0 |
| 2024-11-21 | The RSM Classic | CUT | +4 | $0 |
| 2024-11-14 | Butterfield Bermuda Championship | T23 | -9 | $60,030 |
| 2024-11-07 | World Wide Technology Championship | CUT | +2 | $0 |
| 2024-10-17 | Shriners Children's Open | T34 | -11 | $38,150 |
| 2024-10-10 | Black Desert Championship | CUT | E | $0 |
| 2024-09-12 | Procore Championship | CUT | +2 | $0 |
| 2024-08-08 | Wyndham Championship | T45 | -5 | $23,711 |
| 2024-07-25 | 3M Open | CUT | -1 | $0 |
| 2024-07-18 | Barracuda Championship | CUT | $0 |
get_player
Everything above for Ryan Moore, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Ryan Moore at one tournament or course over the years.
Query Ryan Moore yourself
500 free credits every month, no card. REST or MCP. Player id 809.
Get a free key