PGA TourUSArating -0.39 (2025-04-20)
Ricky Barnes
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
340 starts
Top tens
17
53 top 25s
Cuts made
176 of 340
average finish 40.7
Earnings
$8,781,003
official money
Scoring average
71.02
1,037 rounds
Strokes vs the field
+0.26
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | $0 | 72.5 | -1.75 |
| 2024 | 2 | 0 | 0 | 0 | $0 | 71 | -0.38 |
| 2023 | 15 | 0 | 1 | 3 | $190,721 | 71.21 | -0.51 |
| 2022 | 11 | 0 | 0 | 4 | $83,169 | 71.74 | -0.66 |
| 2021 | 11 | 0 | 0 | 3 | $73,735 | 71.46 | -0.33 |
| 2020 | 10 | 0 | 0 | 5 | $158,741 | 70.91 | +0.15 |
| 2019 | 10 | 0 | 0 | 2 | $22,370 | 71.84 | -0.66 |
| 2018 | 20 | 0 | 1 | 10 | $325,290 | 70.79 | +0.06 |
| 2017 | 29 | 0 | 0 | 16 | $617,384 | 70.9 | +0.43 |
| 2016 | 28 | 0 | 4 | 19 | $1,151,728 | 70.34 | +0.87 |
| 2015 | 25 | 0 | 0 | 11 | $366,505 | 71.47 | -0.19 |
| 2014 | 26 | 0 | 1 | 17 | $622,855 | 70.45 | +0.67 |
| 2013 | 25 | 0 | 0 | 9 | $547,398 | 71.14 | +0.11 |
| 2012 | 28 | 0 | 1 | 18 | $845,208 | 71.22 | +0.31 |
| 2011 | 24 | 0 | 2 | 17 | $1,029,587 | 70.77 | +0.72 |
| 2010 | 29 | 0 | 6 | 23 | $1,956,445 | 70.36 | +1.05 |
| 2009 | 23 | 0 | 1 | 11 | $684,863 | 71.31 | -0.37 |
| 2008 | 1 | 0 | 0 | 1 | n/a | 71.17 | n/a |
| 2007 | 2 | 0 | 0 | 1 | $12,540 | 73.83 | -0.07 |
| 2006 | 2 | 0 | 0 | 1 | $6,947 | 70.71 | -0.06 |
| 2005 | 1 | 0 | 0 | 0 | $0 | 73.5 | -1.33 |
| 2004 | 7 | 0 | 0 | 2 | $85,520 | 71.94 | -0.62 |
| 2003 | 9 | 0 | 0 | 3 | $0 | 72.6 | -0.47 |
| 2002 | 1 | 0 | 0 | 0 | $0 | 76.5 | -0.80 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-04-17 | Corales Puntacana Championship | CUT | +1 | $0 |
| 2024-04-18 | Corales Puntacana Championship | CUT | -3 | $0 |
| 2024-03-07 | Puerto Rico Open | CUT | -1 | $0 |
| 2023-11-16 | The RSM Classic | T36 | -13 | $42,630 |
| 2023-11-09 | Butterfield Bermuda Championship | CUT | -4 | $0 |
| 2023-10-05 | Sanderson Farms Championship | CUT | -3 | $0 |
| 2023-09-14 | Fortinet Championship | CUT | +9 | $0 |
| 2023-07-20 | Barracuda Championship | CUT | $0 | |
| 2023-07-13 | Barbasol Championship | CUT | -2 | $0 |
| 2023-07-06 | John Deere Classic | CUT | +8 | $0 |
get_player
Everything above for Ricky Barnes, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Ricky Barnes at one tournament or course over the years.
Query Ricky Barnes yourself
500 free credits every month, no card. REST or MCP. Player id 801.
Get a free key