PGA TourDenmarkrating +0.72 (2026-10-04)
Rasmus Højgaard
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
59 starts
Top tens
5
14 top 25s
Cuts made
39 of 59
average finish 37.1
Earnings
$3,374,179
official money
Scoring average
70.56
191 rounds
Strokes vs the field
+0.79
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 20 | 0 | 2 | 13 | $1,189,949 | 70.2 | +0.70 |
| 2025 | 19 | 0 | 1 | 14 | $1,560,644 | 70.21 | +1.09 |
| 2024 | 5 | 0 | 0 | 4 | $172,766 | 70.33 | +1.02 |
| 2023 | 3 | 0 | 0 | 0 | $0 | 73.83 | -1.15 |
| 2022 | 7 | 0 | 2 | 5 | $413,120 | 69.7 | +1.55 |
| 2021 | 5 | 0 | 0 | 3 | $37,700 | 73.56 | -0.54 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-01 | Bank of Utah Championship | CUT | +3 | $0 |
| 2026-09-17 | Biltmore Championship Asheville | WD | +78 | $0 |
| 2026-08-06 | Wyndham Championship | T49 | -6 | $21,403 |
| 2026-07-30 | Rocket Classic | 4 | -14 | $490,000 |
| 2026-07-23 | 3M Open | CUT | -2 | $0 |
| 2026-07-16 | The Openmajor | CUT | +6 | $0 |
| 2026-07-09 | Genesis Scottish Open | T36 | -4 | $49,978 |
| 2026-05-28 | Charles Schwab Challenge | CUT | +4 | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | T62 | -8 | $22,454 |
| 2026-05-14 | PGA Championshipmajor | T65 | +6 | $26,900 |
get_player
Everything above for Rasmus Højgaard, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Rasmus Højgaard at one tournament or course over the years.
Query Rasmus Højgaard yourself
500 free credits every month, no card. REST or MCP. Player id 11253.
Get a free key