PGA TourUSArating +0.20 (2025-07-20)
Phil Mickelson
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
28
453 starts
Top tens
131
223 top 25s
Cuts made
360 of 453
average finish 23.5
Earnings
$81,881,840
official money
Scoring average
70.39
1,624 rounds
Strokes vs the field
+1.68
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 1 | $42,333 | 73.3 | +0.13 |
| 2024 | 4 | 0 | 0 | 2 | $113,325 | 74.33 | -0.21 |
| 2023 | 4 | 0 | 1 | 2 | $1,617,250 | 72 | +1.62 |
| 2022 | 6 | 0 | 0 | 2 | $140,608 | 72.29 | -1.10 |
| 2021 | 23 | 1 | 1 | 14 | $2,707,199 | 71.93 | +0.25 |
| 2020 | 16 | 0 | 2 | 9 | $1,493,909 | 70.57 | +1.11 |
| 2019 | 19 | 1 | 2 | 11 | $2,377,721 | 71.13 | +0.43 |
| 2018 | 23 | 1 | 6 | 20 | $4,497,269 | 70.06 | +1.78 |
| 2017 | 21 | 0 | 4 | 19 | $1,804,599 | 70.39 | +1.71 |
| 2016 | 21 | 0 | 6 | 15 | $3,931,728 | 69.97 | +2.28 |
| 2015 | 19 | 0 | 3 | 16 | $2,154,200 | 70.86 | +1.37 |
| 2014 | 21 | 0 | 1 | 14 | $2,158,019 | 70.75 | +1.64 |
| 2013 | 21 | 2 | 7 | 18 | $5,495,793 | 70.09 | +1.93 |
| 2012 | 23 | 1 | 8 | 19 | $4,621,322 | 70.29 | +1.93 |
| 2011 | 20 | 1 | 7 | 19 | $3,668,488 | 70.21 | +1.88 |
| 2010 | 21 | 1 | 6 | 19 | $3,865,733 | 70.44 | +1.91 |
| 2009 | 17 | 3 | 6 | 15 | $5,192,755 | 70.83 | +1.50 |
| 2008 | 20 | 2 | 8 | 18 | $5,098,875 | 70.28 | +2.29 |
| 2007 | 22 | 3 | 7 | 15 | $5,729,989 | 70.39 | +2.04 |
| 2006 | 17 | 2 | 7 | 17 | $4,131,506 | 70.07 | +2.36 |
| 2005 | 19 | 4 | 7 | 18 | $5,444,605 | 69.86 | +2.09 |
| 2004 | 21 | 2 | 12 | 18 | $5,559,823 | 69.63 | +2.35 |
| 2003 | 23 | 0 | 5 | 18 | $1,354,387 | 70.64 | +0.93 |
| 2002 | 24 | 2 | 12 | 22 | $4,284,471 | 69.71 | +1.86 |
| 2001 | 24 | 2 | 13 | 19 | $4,395,963 | 69.16 | +2.02 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-07-17 | The Openmajor | T56 | +1 | $42,333 |
| 2025-06-12 | U.S. Openmajor | CUT | +8 | $0 |
| 2025-05-15 | PGA Championshipmajor | CUT | +9 | $0 |
| 2025-04-10 | Masters Tournamentmajor | CUT | +5 | $0 |
| 2024-07-18 | The Openmajor | T60 | +11 | $41,325 |
| 2024-06-13 | U.S. Openmajor | CUT | +15 | $0 |
| 2024-05-16 | PGA Championshipmajor | CUT | +4 | $0 |
| 2024-04-11 | Masters Tournamentmajor | T43 | +8 | $72,000 |
| 2023-07-20 | The Openmajor | CUT | +9 | $0 |
| 2023-06-15 | U.S. Openmajor | CUT | +3 | $0 |
get_player
Everything above for Phil Mickelson, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Phil Mickelson at one tournament or course over the years.
Query Phil Mickelson yourself
500 free credits every month, no card. REST or MCP. Player id 308.
Get a free key