PGA TourUSArating +0.78 (2026-10-04)
Patrick Fishburn
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
74 starts
Top tens
8
16 top 25s
Cuts made
42 of 74
average finish 31.5
Earnings
$3,576,760
official money
Scoring average
69.6
227 rounds
Strokes vs the field
+0.90
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 19 | 0 | 0 | 12 | $463,587 | 69.68 | +0.57 |
| 2025 | 29 | 0 | 4 | 16 | $1,408,120 | 69.78 | +0.92 |
| 2024 | 25 | 0 | 4 | 13 | $1,694,403 | 69.34 | +1.17 |
| 2020 | 1 | 0 | 0 | 1 | $10,650 | 69.25 | +0.67 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-01 | Bank of Utah Championship | T32 | -15 | $33,600 |
| 2026-09-17 | Biltmore Championship Asheville | CUT | -2 | $0 |
| 2026-08-06 | Wyndham Championship | T49 | -6 | $21,403 |
| 2026-07-30 | Rocket Classic | T50 | -4 | $23,860 |
| 2026-07-23 | 3M Open | T16 | -15 | $138,600 |
| 2026-07-16 | Corales Puntacana Championship | T42 | -9 | $13,800 |
| 2026-07-09 | ISCO Championship | CUT | E | $0 |
| 2026-07-02 | John Deere Classic | T67 | -4 | $18,480 |
| 2026-06-11 | RBC Canadian Open | T29 | -8 | $58,854 |
| 2026-05-28 | Charles Schwab Challenge | T54 | E | $22,968 |
get_player
Everything above for Patrick Fishburn, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Patrick Fishburn at one tournament or course over the years.
Query Patrick Fishburn yourself
500 free credits every month, no card. REST or MCP. Player id 4358083.
Get a free key