PGA TourIrelandrating -0.24 (2026-07-19)
Padraig Harrington
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
6
319 starts
Top tens
51
95 top 25s
Cuts made
193 of 319
average finish 30.5
Earnings
$26,039,298
official money
Scoring average
71.34
1,030 rounds
Strokes vs the field
+0.85
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 1 | $229,129 | 72.17 | -0.48 |
| 2025 | 6 | 0 | 0 | 1 | $18,810 | 72.36 | -0.92 |
| 2024 | 7 | 0 | 0 | 2 | $170,534 | 72.17 | -0.25 |
| 2023 | 8 | 0 | 1 | 7 | $528,807 | 71.03 | +1.21 |
| 2022 | 6 | 0 | 0 | 1 | $37,464 | 74 | -0.19 |
| 2021 | 16 | 0 | 1 | 8 | $640,513 | 71.98 | +0.19 |
| 2020 | 3 | 0 | 0 | 0 | $0 | 73.71 | -0.77 |
| 2019 | 9 | 0 | 0 | 1 | $169,390 | 71.1 | -0.08 |
| 2018 | 14 | 0 | 0 | 4 | $68,696 | 72.03 | -0.56 |
| 2017 | 10 | 0 | 0 | 3 | $171,407 | 71.54 | +0.48 |
| 2016 | 16 | 0 | 1 | 11 | $654,929 | 70.93 | +0.68 |
| 2015 | 21 | 1 | 1 | 8 | $1,330,852 | 72.02 | -0.17 |
| 2014 | 15 | 0 | 0 | 6 | $161,365 | 72.24 | -0.10 |
| 2013 | 15 | 0 | 3 | 9 | $665,244 | 71.88 | +0.39 |
| 2012 | 17 | 0 | 3 | 14 | $1,505,772 | 70.54 | +1.70 |
| 2011 | 17 | 0 | 3 | 13 | $757,839 | 70.88 | +0.59 |
| 2010 | 18 | 0 | 5 | 12 | $1,413,653 | 70.78 | +1.39 |
| 2009 | 19 | 0 | 6 | 13 | $2,583,376 | 71.05 | +1.44 |
| 2008 | 14 | 2 | 6 | 11 | $4,223,551 | 70.7 | +2.03 |
| 2007 | 17 | 1 | 3 | 14 | $2,568,283 | 71.05 | +1.39 |
| 2006 | 14 | 0 | 2 | 11 | $1,099,675 | 70.92 | +1.35 |
| 2005 | 14 | 2 | 4 | 10 | $2,530,731 | 71.52 | +0.62 |
| 2004 | 11 | 0 | 4 | 10 | $2,109,276 | 71.17 | +1.65 |
| 2003 | 10 | 0 | 3 | 8 | $1,179,235 | 71.22 | +1.96 |
| 2002 | 8 | 0 | 4 | 8 | $897,347 | 70.91 | +2.15 |
| 2001 | 9 | 0 | 1 | 7 | $323,426 | 71.07 | +0.74 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-07-16 | The Openmajor | CUT | +9 | $0 |
| 2026-07-09 | Genesis Scottish Open | CUT | +4 | $0 |
| 2026-06-18 | U.S. Openmajor | CUT | +11 | $0 |
| 2026-06-11 | RBC Canadian Open | CUT | +3 | $0 |
| 2026-05-14 | PGA Championshipmajor | T18 | -1 | $229,129 |
| 2025-07-17 | The Openmajor | CUT | +9 | $0 |
| 2025-07-10 | Genesis Scottish Open | T71 | +3 | $18,810 |
| 2025-05-15 | PGA Championshipmajor | CUT | +2 | $0 |
| 2025-04-03 | Valero Texas Open | CUT | +3 | $0 |
| 2025-03-27 | Texas Children's Houston Open | CUT | +5 | $0 |
get_player
Everything above for Padraig Harrington, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Padraig Harrington at one tournament or course over the years.
Query Padraig Harrington yourself
500 free credits every month, no card. REST or MCP. Player id 186.
Get a free key