PGA TourScotlandrating +0.25 (2026-07-12)
Martin Laird
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
3
412 starts
Top tens
40
87 top 25s
Cuts made
248 of 412
average finish 36
Earnings
$21,309,752
official money
Scoring average
70.7
1,319 rounds
Strokes vs the field
+0.71
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 2 | $18,080 | 70.79 | -0.51 |
| 2025 | 12 | 0 | 0 | 5 | $158,373 | 71 | +0.11 |
| 2024 | 26 | 0 | 2 | 14 | $770,034 | 70.17 | +0.57 |
| 2023 | 31 | 0 | 1 | 15 | $1,258,726 | 70.36 | +0.48 |
| 2022 | 21 | 0 | 1 | 14 | $1,094,313 | 70.26 | +1.23 |
| 2021 | 23 | 0 | 0 | 11 | $497,480 | 71.53 | +0.60 |
| 2020 | 12 | 0 | 1 | 7 | $232,786 | 70.41 | +0.65 |
| 2019 | 24 | 0 | 2 | 15 | $665,117 | 70.03 | +1.04 |
| 2018 | 20 | 0 | 2 | 12 | $839,379 | 70.4 | +1.00 |
| 2017 | 25 | 0 | 5 | 16 | $1,759,706 | 70.54 | +1.45 |
| 2016 | 23 | 0 | 2 | 16 | $1,121,480 | 70.64 | +0.91 |
| 2015 | 24 | 0 | 3 | 14 | $1,124,988 | 70.48 | +0.86 |
| 2014 | 19 | 0 | 0 | 12 | $479,413 | 71.24 | +0.37 |
| 2013 | 21 | 1 | 2 | 13 | $1,755,393 | 71.76 | +0.70 |
| 2012 | 22 | 0 | 2 | 16 | $1,963,483 | 71.25 | +0.89 |
| 2011 | 23 | 1 | 7 | 17 | $2,827,759 | 70.25 | +1.36 |
| 2010 | 27 | 0 | 5 | 19 | $2,540,928 | 70.66 | +0.51 |
| 2009 | 24 | 1 | 2 | 11 | $1,349,559 | 70.94 | +0.09 |
| 2008 | 29 | 0 | 3 | 19 | $852,752 | 70.81 | +0.06 |
| 2007 | 1 | 0 | 0 | 0 | $0 | 77.5 | -1.17 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-07-09 | ISCO Championship | CUT | +3 | $0 |
| 2026-07-02 | John Deere Classic | CUT | E | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | CUT | -2 | $0 |
| 2026-05-07 | ONEflight Myrtle Beach Classic | T65 | -2 | $8,720 |
| 2026-03-05 | Puerto Rico Open | T57 | -4 | $9,360 |
| 2025-11-20 | The RSM Classic | CUT | -6 | $0 |
| 2025-11-13 | Butterfield Bermuda Championship | T42 | E | $21,900 |
| 2025-10-23 | Bank of Utah Championship | CUT | +2 | $0 |
| 2025-09-11 | Procore Championship | T57 | -2 | $13,740 |
| 2025-07-17 | Barracuda Championship | T11 | $93,000 |
get_player
Everything above for Martin Laird, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Martin Laird at one tournament or course over the years.
Query Martin Laird yourself
500 free credits every month, no card. REST or MCP. Player id 2571.
Get a free key