PGA TourUSArating -0.17 (2006-07-30)
Mario Tiziani
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
29 starts
Top tens
0
1 top 25s
Cuts made
14 of 29
average finish 45.2
Earnings
$222,001
official money
Scoring average
71.16
83 rounds
Strokes vs the field
-0.27
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | 0 | 0 | 0 | $0 | 69.5 | -0.22 |
| 2005 | 22 | 0 | 0 | 11 | $181,618 | 71.12 | -0.18 |
| 2004 | 1 | 0 | 0 | 0 | $0 | 74.5 | -4.00 |
| 2003 | 2 | 0 | 0 | 1 | $17,780 | 69.5 | +0.65 |
| 2002 | 3 | 0 | 0 | 2 | $22,603 | 71.7 | -0.48 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2006-07-27 | U.S. Bank Championship in Milwaukee | CUT | -1 | $0 |
| 2005-11-03 | Southern Farm Bureau Classic | T12 | -15 | $58,800 |
| 2005-09-22 | Valero Texas Open | CUT | +8 | $0 |
| 2005-09-15 | 84 LUMBER Classic | CUT | +1 | $0 |
| 2005-09-08 | Bell Canadian Open | T40 | +7 | $18,000 |
| 2005-09-02 | Deutsche Bank Championship | CUT | +3 | $0 |
| 2005-08-25 | Buick Championship | T61 | +1 | $9,331 |
| 2005-08-18 | Reno-Tahoe Open | T41 | -5 | $10,215 |
| 2005-07-28 | Buick Open | T50 | -8 | $11,095 |
| 2005-07-21 | U.S. Bank Championship in Milwaukee | T59 | -4 | $8,284 |
get_player
Everything above for Mario Tiziani, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Mario Tiziani at one tournament or course over the years.
Query Mario Tiziani yourself
500 free credits every month, no card. REST or MCP. Player id 816.
Get a free key