PGA TourUSArating +0.25 (2026-09-20)
Luke List
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
2
312 starts
Top tens
25
63 top 25s
Cuts made
160 of 312
average finish 33.4
Earnings
$17,466,200
official money
Scoring average
70.62
941 rounds
Strokes vs the field
+0.73
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 3 | $113,697 | 70.33 | -0.22 |
| 2025 | 28 | 0 | 1 | 13 | $391,944 | 70.6 | +0.14 |
| 2024 | 27 | 0 | 1 | 13 | $2,599,769 | 70.36 | +0.59 |
| 2023 | 31 | 1 | 1 | 19 | $3,004,530 | 70.17 | +0.93 |
| 2022 | 27 | 1 | 3 | 14 | $2,676,481 | 70.54 | +1.18 |
| 2021 | 27 | 0 | 4 | 14 | $1,126,788 | 70.57 | +0.95 |
| 2020 | 22 | 0 | 1 | 12 | $731,509 | 70.43 | +0.85 |
| 2019 | 21 | 0 | 4 | 10 | $1,328,908 | 70.97 | +0.68 |
| 2018 | 28 | 0 | 5 | 19 | $2,670,486 | 70.31 | +1.58 |
| 2017 | 30 | 0 | 3 | 19 | $1,791,769 | 70.08 | +1.31 |
| 2016 | 26 | 0 | 2 | 12 | $751,001 | 70.6 | +0.88 |
| 2013 | 23 | 0 | 0 | 8 | $256,721 | 72.07 | -0.85 |
| 2011 | 1 | 0 | 0 | 1 | $5,000 | 71 | +0.62 |
| 2010 | 1 | 0 | 0 | 0 | $0 | 69.5 | +0.11 |
| 2009 | 2 | 0 | 0 | 2 | $17,600 | 70.4 | -0.09 |
| 2008 | 2 | 0 | 0 | 0 | $0 | 75.25 | -4.38 |
| 2007 | 4 | 0 | 0 | 0 | $0 | 73 | -1.10 |
| 2005 | 2 | 0 | 0 | 1 | $0 | 74.5 | -0.40 |
| 2003 | 1 | 0 | 0 | 0 | $0 | 74.5 | -2.12 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-09-17 | Biltmore Championship Asheville | CUT | +1 | $0 |
| 2026-08-06 | Wyndham Championship | CUT | +11 | $0 |
| 2026-07-23 | 3M Open | CUT | -1 | $0 |
| 2026-07-16 | Corales Puntacana Championship | T15 | -14 | $65,000 |
| 2026-07-09 | ISCO Championship | T49 | -6 | $10,072 |
| 2026-07-02 | John Deere Classic | CUT | +2 | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | T40 | -12 | $38,625 |
| 2026-03-05 | Puerto Rico Open | CUT | -1 | $0 |
| 2026-01-29 | Farmers Insurance Open | CUT | +2 | $0 |
| 2025-12-11 | PGA TOUR Q-School presented by Korn Ferry | T54 | -3 | n/a |
get_player
Everything above for Luke List, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Luke List at one tournament or course over the years.
Query Luke List yourself
500 free credits every month, no card. REST or MCP. Player id 1059.
Get a free key