PGA TourUSArating +1.31 (2022-07-17)
Kevin Na
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
5
451 starts
Top tens
77
153 top 25s
Cuts made
300 of 451
average finish 28
Earnings
$41,294,952
official money
Scoring average
70.47
1,487 rounds
Strokes vs the field
+1.04
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | $0 | n/a | n/a |
| 2022 | 13 | 0 | 1 | 8 | $935,513 | 70.4 | +1.17 |
| 2021 | 24 | 1 | 5 | 18 | $7,556,745 | 69.95 | +1.61 |
| 2020 | 21 | 1 | 4 | 15 | $3,214,401 | 70.06 | +1.50 |
| 2019 | 19 | 1 | 2 | 12 | $1,942,310 | 70.9 | +0.84 |
| 2018 | 24 | 1 | 4 | 19 | $3,524,102 | 69.9 | +1.47 |
| 2017 | 25 | 0 | 4 | 17 | $1,570,351 | 70.29 | +1.28 |
| 2016 | 25 | 0 | 8 | 21 | $3,329,291 | 70.27 | +1.43 |
| 2015 | 26 | 0 | 7 | 22 | $2,757,266 | 70.18 | +1.68 |
| 2014 | 27 | 0 | 6 | 20 | $3,153,107 | 70.1 | +1.57 |
| 2013 | 8 | 0 | 0 | 3 | $110,864 | 70.91 | +0.23 |
| 2012 | 25 | 0 | 7 | 18 | $2,087,443 | 70.75 | +1.07 |
| 2011 | 26 | 1 | 6 | 15 | $2,336,965 | 70.43 | +1.02 |
| 2010 | 26 | 0 | 4 | 21 | $2,048,815 | 69.99 | +1.12 |
| 2009 | 26 | 0 | 9 | 19 | $2,724,825 | 70.21 | +1.33 |
| 2008 | 30 | 0 | 3 | 19 | $1,041,059 | 70.81 | +0.59 |
| 2007 | 27 | 0 | 3 | 16 | $856,670 | 70.7 | +0.52 |
| 2006 | 13 | 0 | 0 | 5 | $146,099 | 71.45 | +0.25 |
| 2005 | 31 | 0 | 2 | 14 | $1,095,204 | 71.4 | +0.17 |
| 2004 | 31 | 0 | 2 | 17 | $840,558 | 70.93 | +0.11 |
| 2003 | 2 | 0 | 0 | 1 | $23,375 | 73.5 | -1.62 |
| 2001 | 1 | 0 | 0 | 0 | $0 | 72.5 | -2.56 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2023-04-06 | Masters Tournamentmajor | WD | +4 | $0 |
| 2022-07-14 | The Openmajor | CUT | +4 | $0 |
| 2022-06-16 | U.S. Openmajor | CUT | +5 | $0 |
| 2022-05-26 | Charles Schwab Challenge | T7 | -5 | $246,540 |
| 2022-05-19 | PGA Championshipmajor | T23 | +2 | $129,768 |
| 2022-04-28 | Mexico Open | T42 | -6 | $23,287 |
| 2022-04-14 | RBC Heritage | T26 | -7 | $54,844 |
| 2022-04-07 | Masters Tournamentmajor | T14 | +2 | $225,333 |
| 2022-03-03 | Arnold Palmer Invitational pres. by Mastercard | CUT | +14 | $0 |
| 2022-02-17 | The Genesis Invitational | CUT | +3 | $0 |
get_player
Everything above for Kevin Na, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Kevin Na at one tournament or course over the years.
Query Kevin Na yourself
500 free credits every month, no card. REST or MCP. Player id 318.
Get a free key