PGA TourUSArating +0.27 (2025-07-13)
Kevin Chappell
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
1
300 starts
Top tens
29
73 top 25s
Cuts made
186 of 300
average finish 33.8
Earnings
$17,474,620
official money
Scoring average
70.8
964 rounds
Strokes vs the field
+0.75
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | $0 | 71.5 | -0.84 |
| 2024 | 18 | 0 | 0 | 12 | $521,738 | 70.16 | +0.42 |
| 2023 | 21 | 0 | 0 | 9 | $362,455 | 70.53 | +0.31 |
| 2022 | 19 | 0 | 0 | 10 | $313,993 | 71.13 | +0.03 |
| 2021 | 9 | 0 | 0 | 6 | $223,440 | 70.7 | +0.52 |
| 2020 | 13 | 0 | 0 | 7 | $176,506 | 70.9 | +0.40 |
| 2019 | 3 | 0 | 1 | 3 | $257,024 | 68.83 | +1.69 |
| 2018 | 23 | 0 | 4 | 16 | $1,659,839 | 70.91 | +0.99 |
| 2017 | 25 | 1 | 5 | 20 | $3,086,115 | 71.01 | +1.24 |
| 2016 | 27 | 0 | 8 | 19 | $4,501,050 | 70.55 | +1.36 |
| 2015 | 26 | 0 | 2 | 17 | $1,281,552 | 70.51 | +1.04 |
| 2014 | 27 | 0 | 1 | 21 | $1,327,932 | 70.45 | +1.23 |
| 2013 | 24 | 0 | 3 | 15 | $1,589,839 | 71.06 | +0.76 |
| 2012 | 28 | 0 | 1 | 16 | $592,010 | 71.2 | +0.56 |
| 2011 | 26 | 0 | 3 | 13 | $1,339,640 | 71.14 | +0.21 |
| 2010 | 2 | 0 | 0 | 1 | $44,000 | 70.57 | +0.41 |
| 2009 | 3 | 0 | 1 | 1 | $197,488 | 73.71 | -0.94 |
| 2008 | 2 | 0 | 0 | 0 | $0 | 71.5 | -2.29 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-07-17 | Barracuda Championship | CUT | $0 | |
| 2025-07-10 | ISCO Championship | CUT | +3 | $0 |
| 2025-04-17 | Corales Puntacana Championship | CUT | E | $0 |
| 2025-03-06 | Puerto Rico Open | CUT | -2 | $0 |
| 2024-11-21 | The RSM Classic | T53 | -3 | $17,925 |
| 2024-11-14 | Butterfield Bermuda Championship | T47 | -5 | $17,854 |
| 2024-11-07 | World Wide Technology Championship | T12 | -16 | $160,200 |
| 2024-10-10 | Black Desert Championship | CUT | -4 | $0 |
| 2024-09-12 | Procore Championship | T26 | -8 | $43,800 |
| 2024-07-25 | 3M Open | T67 | -1 | $16,848 |
get_player
Everything above for Kevin Chappell, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Kevin Chappell at one tournament or course over the years.
Query Kevin Chappell yourself
500 free credits every month, no card. REST or MCP. Player id 3857.
Get a free key