PGA TourUSArating +1.72 (2026-10-11)
Justin Thomas
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
16
278 starts
Top tens
94
160 top 25s
Cuts made
228 of 278
average finish 20
Earnings
$87,760,856
official money
Scoring average
69.59
1,016 rounds
Strokes vs the field
+2.06
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 2 | 17 | $4,035,441 | 69.97 | +1.66 |
| 2025 | 21 | 1 | 8 | 19 | $10,896,156 | 69.73 | +2.08 |
| 2024 | 21 | 0 | 7 | 17 | $5,223,562 | 69.51 | +2.04 |
| 2023 | 23 | 0 | 6 | 17 | $3,566,403 | 70.21 | +1.69 |
| 2022 | 21 | 1 | 11 | 19 | $9,521,336 | 68.83 | +2.55 |
| 2021 | 22 | 1 | 7 | 20 | $9,489,582 | 69.54 | +2.50 |
| 2020 | 19 | 3 | 11 | 16 | $11,991,540 | 68.76 | +2.77 |
| 2019 | 20 | 1 | 7 | 18 | $8,540,770 | 69.04 | +2.44 |
| 2018 | 22 | 3 | 9 | 21 | $8,250,822 | 69.12 | +2.64 |
| 2017 | 23 | 5 | 11 | 16 | $9,717,835 | 69.39 | +2.56 |
| 2016 | 27 | 1 | 7 | 21 | $4,078,616 | 70.72 | +1.22 |
| 2015 | 30 | 0 | 7 | 23 | $2,278,564 | 69.61 | +1.54 |
| 2014 | 7 | 0 | 1 | 2 | $170,237 | 71.48 | +0.52 |
| 2013 | 2 | 0 | 0 | 1 | $0 | 69.33 | +1.10 |
| 2012 | 1 | 0 | 0 | 1 | $0 | 69 | +0.96 |
| 2009 | 1 | 0 | 0 | 0 | $0 | 69.33 | -0.38 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-08 | Baycurrent Classic | T23 | -8 | $68,667 |
| 2026-08-20 | BMW Championship | T16 | -6 | $312,000 |
| 2026-08-13 | FedEx St. Jude Championship | T47 | +2 | $52,880 |
| 2026-08-06 | Wyndham Championship | T14 | -12 | $146,625 |
| 2026-07-16 | The Openmajor | T65 | +3 | $41,988 |
| 2026-07-09 | Genesis Scottish Open | T50 | -2 | $31,455 |
| 2026-06-25 | Travelers Championship | T14 | -14 | $310,000 |
| 2026-06-18 | U.S. Openmajor | T17 | +3 | $280,966 |
| 2026-06-04 | the Memorial Tournament pres. by Workday | T19 | -2 | $269,333 |
| 2026-05-28 | Charles Schwab Challenge | T13 | -8 | $193,875 |
get_player
Everything above for Justin Thomas, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Justin Thomas at one tournament or course over the years.
Query Justin Thomas yourself
500 free credits every month, no card. REST or MCP. Player id 4848.
Get a free key