PGA TourSpainrating -0.38 (2026-04-12)
José María Olazábal
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
1
143 starts
Top tens
21
36 top 25s
Cuts made
88 of 143
average finish 32.4
Earnings
$8,151,700
official money
Scoring average
72.05
456 rounds
Strokes vs the field
+0.43
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | $0 | 76.5 | -1.65 |
| 2025 | 1 | 0 | 0 | 0 | $0 | 75.5 | -1.24 |
| 2024 | 1 | 0 | 0 | 1 | $57,200 | 74.25 | +0.82 |
| 2023 | 1 | 0 | 0 | 0 | $0 | 77 | -3.08 |
| 2022 | 1 | 0 | 0 | 0 | $0 | 80.5 | -5.22 |
| 2021 | 2 | 0 | 0 | 1 | $38,635 | 75.67 | -2.03 |
| 2019 | 1 | 0 | 0 | 0 | $0 | 78.5 | -5.12 |
| 2018 | 1 | 0 | 0 | 0 | $10,000 | 75 | +0.07 |
| 2017 | 1 | 0 | 0 | 0 | $0 | 76.5 | -0.84 |
| 2015 | 1 | 0 | 0 | 0 | $0 | 75 | -1.23 |
| 2014 | 1 | 0 | 0 | 1 | $48,600 | 73.5 | +1.00 |
| 2013 | 2 | 0 | 0 | 1 | $19,480 | 75.17 | -0.75 |
| 2012 | 5 | 0 | 0 | 2 | $18,677 | 74.36 | -1.53 |
| 2011 | 6 | 0 | 0 | 1 | $6,330 | 74.71 | -2.39 |
| 2009 | 4 | 0 | 1 | 3 | $239,629 | 70.86 | +1.32 |
| 2008 | 5 | 0 | 0 | 2 | $60,200 | 73.33 | +0.22 |
| 2007 | 15 | 0 | 1 | 10 | $889,249 | 72.92 | +0.04 |
| 2006 | 16 | 0 | 4 | 13 | $2,035,422 | 71.09 | +1.61 |
| 2005 | 15 | 0 | 6 | 13 | $1,754,427 | 70.66 | +1.41 |
| 2004 | 16 | 0 | 1 | 10 | $390,050 | 71.44 | +0.48 |
| 2003 | 14 | 0 | 2 | 7 | $390,905 | 72.76 | -0.33 |
| 2002 | 18 | 1 | 6 | 14 | $1,802,217 | 71.13 | +1.01 |
| 2001 | 15 | 0 | 0 | 9 | $390,678 | 70.96 | +0.62 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-04-09 | Masters Tournamentmajor | CUT | +9 | $0 |
| 2025-04-10 | Masters Tournamentmajor | CUT | +7 | $0 |
| 2024-04-11 | Masters Tournamentmajor | T45 | +9 | $57,200 |
| 2023-04-06 | Masters Tournamentmajor | CUT | +10 | $0 |
| 2022-04-07 | Masters Tournamentmajor | CUT | +17 | $0 |
| 2021-04-08 | 2021 Masters Tournamentmajor | T50 | +8 | $28,635 |
| 2020-11-12 | 2020 Masters Tournamentmajor | CUT | +14 | $10,000 |
| 2019-04-11 | 2019 Masters Tournamentmajor | CUT | +13 | $0 |
| 2018-04-05 | 2018 Masters Tournamentmajor | CUT | +6 | $10,000 |
| 2017-04-06 | 2017 Masters Tournamentmajor | CUT | +9 | $0 |
get_player
Everything above for José María Olazábal, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
José María Olazábal at one tournament or course over the years.
Query José María Olazábal yourself
500 free credits every month, no card. REST or MCP. Player id 329.
Get a free key