PGA TourUSArating +0.31 (2026-10-04)
John VanDerLaan
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
26 starts
Top tens
2
3 top 25s
Cuts made
14 of 26
average finish 42.6
Earnings
$524,079
official money
Scoring average
69.95
81 rounds
Strokes vs the field
+0.45
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 21 | 0 | 1 | 10 | $357,271 | 69.97 | +0.34 |
| 2023 | 4 | 0 | 1 | 3 | $145,108 | 70.29 | +0.66 |
| 2018 | 1 | 0 | 0 | 1 | $21,700 | 68.5 | +1.50 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-01 | Bank of Utah Championship | T40 | -14 | $26,100 |
| 2026-09-17 | Biltmore Championship Asheville | T10 | -19 | $116,250 |
| 2026-08-06 | Wyndham Championship | CUT | +2 | $0 |
| 2026-07-30 | Rocket Classic | CUT | +1 | $0 |
| 2026-07-23 | 3M Open | T39 | -10 | $36,520 |
| 2026-07-16 | Corales Puntacana Championship | T30 | -11 | $25,600 |
| 2026-07-09 | ISCO Championship | CUT | -1 | $0 |
| 2026-07-02 | John Deere Classic | CUT | +2 | $0 |
| 2026-06-11 | RBC Canadian Open | CUT | +8 | $0 |
| 2026-05-28 | Charles Schwab Challenge | CUT | -1 | $0 |
get_player
Everything above for John VanDerLaan, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
John VanDerLaan at one tournament or course over the years.
Query John VanDerLaan yourself
500 free credits every month, no card. REST or MCP. Player id 4361934.
Get a free key