PGA TourUSArating -1.26 (2006-10-15)
John Engler, Jr.
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
28 starts
Top tens
0
0 top 25s
Cuts made
7 of 28
average finish 56.7
Earnings
$72,694
official money
Scoring average
72.77
71 rounds
Strokes vs the field
-1.60
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2006 | 26 | 0 | 0 | 7 | $72,694 | 72.79 | -1.60 |
| 2002 | 1 | 0 | 0 | 0 | $0 | 72.5 | -1.59 |
| 2001 | 1 | 0 | 0 | 0 | $0 | 72.5 | -1.88 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2006-10-12 | Frys.com Open | CUT | -4 | $0 |
| 2006-10-05 | Chrysler Classic of Greensboro | T43 | -4 | $14,900 |
| 2006-09-28 | Southern Farm Bureau Classic | T39 | -4 | $12,600 |
| 2006-09-21 | Valero Texas Open | CUT | +3 | $0 |
| 2006-09-14 | 84 LUMBER Classic | T45 | -1 | $13,156 |
| 2006-09-07 | Canadian Open | CUT | +4 | $0 |
| 2006-09-01 | Deutsche Bank Championship | CUT | +11 | $0 |
| 2006-08-24 | Reno-Tahoe Open | T63 | -3 | $6,300 |
| 2006-08-03 | Buick Open | T76 | E | $8,928 |
| 2006-07-27 | U.S. Bank Championship in Milwaukee | CUT | +9 | $0 |
get_player
Everything above for John Engler, Jr., in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
John Engler, Jr. at one tournament or course over the years.
Query John Engler, Jr. yourself
500 free credits every month, no card. REST or MCP. Player id 684.
Get a free key