PGA TourUSArating -0.23 (2025-09-14)
Jim Knous
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
44 starts
Top tens
1
5 top 25s
Cuts made
20 of 44
average finish 44.1
Earnings
$836,858
official money
Scoring average
71.22
128 rounds
Strokes vs the field
+0.17
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 1 | $12,480 | 74.17 | -1.68 |
| 2024 | 1 | 0 | 0 | 1 | $53,000 | 69 | +1.71 |
| 2022 | 18 | 0 | 0 | 9 | $307,059 | 70.86 | +0.11 |
| 2021 | 4 | 0 | 0 | 0 | $0 | 73.63 | -1.47 |
| 2019 | 17 | 0 | 1 | 8 | $439,839 | 71.06 | +0.54 |
| 2018 | 1 | 0 | 0 | 1 | $24,480 | 70.75 | +1.26 |
| 2017 | 1 | 0 | 0 | 0 | $0 | 71.5 | -0.36 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-09-11 | Procore Championship | T70 | +2 | $12,480 |
| 2025-01-22 | Farmers Insurance Open | CUT | +11 | $0 |
| 2024-02-08 | WM Phoenix Open | T28 | -8 | $53,000 |
| 2022-08-04 | Wyndham Championship | CUT | +7 | $0 |
| 2022-07-28 | Rocket Mortgage Classic | CUT | E | $0 |
| 2022-07-21 | 3M Open | T64 | +2 | $15,975 |
| 2022-07-14 | Barracuda Championship | T55 | $8,584 | |
| 2022-07-07 | Barbasol Championship | 77 | -4 | $7,067 |
| 2022-06-30 | John Deere Classic | CUT | -1 | $0 |
| 2022-06-09 | RBC Canadian Open | T25 | -5 | $71,485 |
get_player
Everything above for Jim Knous, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Jim Knous at one tournament or course over the years.
Query Jim Knous yourself
500 free credits every month, no card. REST or MCP. Player id 6894.
Get a free key