PGA TourUSArating +0.34 (2023-04-16)
Jim Furyk
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
12
435 starts
Top tens
136
226 top 25s
Cuts made
341 of 435
average finish 20.5
Earnings
$61,511,392
official money
Scoring average
70.16
1,532 rounds
Strokes vs the field
+1.75
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | $0 | 75.5 | -4.28 |
| 2022 | 3 | 0 | 0 | 1 | $27,375 | 70.75 | -0.14 |
| 2021 | 7 | 0 | 0 | 4 | $184,897 | 70.27 | +1.01 |
| 2020 | 13 | 0 | 0 | 6 | $224,450 | 70.23 | +1.06 |
| 2019 | 19 | 0 | 3 | 15 | $2,561,510 | 70.06 | +1.61 |
| 2018 | 14 | 0 | 2 | 10 | $660,010 | 70.52 | +1.07 |
| 2017 | 17 | 0 | 1 | 8 | $484,097 | 71.2 | +0.69 |
| 2016 | 16 | 0 | 3 | 12 | $1,538,204 | 70.58 | +1.38 |
| 2015 | 19 | 1 | 6 | 15 | $3,212,665 | 70.27 | +2.17 |
| 2014 | 21 | 0 | 11 | 21 | $5,842,395 | 69.87 | +2.50 |
| 2013 | 21 | 0 | 7 | 18 | $3,108,779 | 70.47 | +1.88 |
| 2012 | 24 | 0 | 9 | 20 | $3,780,472 | 70.08 | +2.26 |
| 2011 | 27 | 0 | 5 | 20 | $1,713,440 | 70.72 | +1.00 |
| 2010 | 22 | 3 | 7 | 18 | $4,889,623 | 70.32 | +1.78 |
| 2009 | 22 | 0 | 10 | 20 | $3,806,515 | 70.02 | +2.07 |
| 2008 | 25 | 0 | 9 | 22 | $3,415,714 | 70.56 | +1.77 |
| 2007 | 23 | 1 | 8 | 19 | $4,064,046 | 70.21 | +1.96 |
| 2006 | 24 | 2 | 13 | 21 | $7,178,316 | 69.45 | +2.71 |
| 2005 | 25 | 1 | 10 | 22 | $4,220,369 | 69.68 | +2.08 |
| 2004 | 14 | 0 | 2 | 8 | $691,675 | 70.95 | +0.82 |
| 2003 | 26 | 2 | 14 | 24 | $5,087,864 | 69.28 | +2.28 |
| 2002 | 27 | 1 | 8 | 18 | $2,278,250 | 70.15 | +1.35 |
| 2001 | 25 | 1 | 8 | 19 | $2,540,734 | 69.65 | +1.31 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2023-04-13 | RBC Heritage | CUT | +9 | $0 |
| 2022-06-16 | U.S. Openmajor | CUT | +4 | $0 |
| 2022-04-14 | RBC Heritage | CUT | +9 | $0 |
| 2022-01-13 | Sony Open in Hawaii | T42 | -9 | $27,375 |
| 2021-04-15 | RBC Heritage | CUT | -1 | $0 |
| 2021-04-01 | Valero Texas Open | CUT | +8 | $0 |
| 2021-03-18 | The Honda Classic | CUT | +2 | $0 |
| 2021-02-18 | The Genesis Invitational | T26 | -2 | $67,890 |
| 2021-02-11 | AT&T Pebble Beach Pro-Am | T21 | -8 | $81,822 |
| 2021-01-14 | Sony Open in Hawaii | T47 | -10 | $16,903 |
get_player
Everything above for Jim Furyk, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Jim Furyk at one tournament or course over the years.
Query Jim Furyk yourself
500 free credits every month, no card. REST or MCP. Player id 153.
Get a free key