PGA TourJapanrating +1.81 (2026-10-11)
Hideki Matsuyama
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
13
307 starts
Top tens
73
175 top 25s
Cuts made
259 of 307
average finish 21.3
Earnings
$71,740,808
official money
Scoring average
69.83
1,122 rounds
Strokes vs the field
+1.97
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 6 | 24 | $6,180,807 | 69.39 | +1.94 |
| 2025 | 24 | 2 | 2 | 21 | $6,650,152 | 69.7 | +1.96 |
| 2024 | 20 | 2 | 7 | 18 | $11,257,970 | 69.59 | +2.11 |
| 2023 | 25 | 0 | 2 | 19 | $3,761,009 | 69.94 | +1.70 |
| 2022 | 21 | 2 | 6 | 17 | $6,701,298 | 69.49 | +2.03 |
| 2021 | 25 | 1 | 3 | 21 | $5,341,021 | 70.19 | +1.84 |
| 2020 | 20 | 0 | 5 | 17 | $4,248,326 | 69.42 | +2.19 |
| 2019 | 24 | 0 | 7 | 22 | $4,197,157 | 69.63 | +2.08 |
| 2018 | 21 | 0 | 5 | 17 | $2,766,978 | 69.79 | +2.00 |
| 2017 | 21 | 4 | 8 | 19 | $9,311,802 | 69.55 | +2.54 |
| 2016 | 23 | 1 | 8 | 16 | $4,205,554 | 70.19 | +1.76 |
| 2015 | 25 | 0 | 8 | 22 | $3,608,619 | 69.85 | +2.05 |
| 2014 | 23 | 1 | 4 | 18 | $2,738,477 | 70.44 | +1.67 |
| 2013 | 7 | 0 | 2 | 6 | $771,640 | 70.27 | +2.20 |
| 2012 | 2 | 0 | 0 | 1 | $0 | 73.33 | -0.53 |
| 2011 | 2 | 0 | 0 | 1 | $0 | 71.83 | +0.17 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-08 | Baycurrent Classic | T21 | -9 | $92,600 |
| 2026-08-27 | TOUR Championship | T21 | -5 | $408,750 |
| 2026-08-20 | BMW Championship | T28 | -3 | $153,000 |
| 2026-08-13 | FedEx St. Jude Championship | T7 | -6 | $582,000 |
| 2026-08-06 | Wyndham Championship | T7 | -14 | $249,475 |
| 2026-07-30 | Rocket Classic | T5 | -13 | $370,000 |
| 2026-07-23 | 3M Open | T3 | -20 | $429,550 |
| 2026-07-16 | The Openmajor | T14 | -4 | $234,325 |
| 2026-06-25 | Travelers Championship | T14 | -14 | $310,000 |
| 2026-06-18 | U.S. Openmajor | T65 | +14 | $44,938 |
get_player
Everything above for Hideki Matsuyama, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Hideki Matsuyama at one tournament or course over the years.
Query Hideki Matsuyama yourself
500 free credits every month, no card. REST or MCP. Player id 5860.
Get a free key