PGA TourNorthern Irelandrating -0.17 (2026-06-21)
Graeme McDowell
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
6
263 starts
Top tens
39
75 top 25s
Cuts made
168 of 263
average finish 30.5
Earnings
$21,664,214
official money
Scoring average
71.18
863 rounds
Strokes vs the field
+0.95
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | $0 | 76 | -2.49 |
| 2022 | 14 | 0 | 0 | 7 | $527,905 | 70.52 | +0.67 |
| 2021 | 13 | 0 | 1 | 4 | $200,475 | 72.18 | -0.18 |
| 2020 | 16 | 0 | 1 | 8 | $751,082 | 71.65 | +0.17 |
| 2019 | 19 | 1 | 3 | 16 | $1,637,807 | 70.42 | +1.19 |
| 2018 | 18 | 0 | 1 | 11 | $557,656 | 71.05 | +0.84 |
| 2017 | 17 | 0 | 0 | 11 | $639,770 | 70.93 | +1.10 |
| 2016 | 20 | 1 | 5 | 10 | $2,533,170 | 71.2 | +0.82 |
| 2015 | 15 | 0 | 1 | 8 | $637,054 | 71.82 | +0.61 |
| 2014 | 17 | 0 | 8 | 16 | $1,942,387 | 70.24 | +2.02 |
| 2013 | 15 | 1 | 3 | 9 | $1,899,595 | 71.35 | +1.14 |
| 2012 | 17 | 1 | 5 | 14 | $3,406,779 | 70.74 | +1.62 |
| 2011 | 16 | 0 | 3 | 10 | $1,378,898 | 70.94 | +0.96 |
| 2010 | 11 | 2 | 3 | 8 | $3,054,637 | 70.87 | +1.93 |
| 2009 | 10 | 0 | 2 | 9 | $735,141 | 71.1 | +1.31 |
| 2008 | 4 | 0 | 0 | 4 | $269,545 | 72 | +1.04 |
| 2007 | 3 | 0 | 0 | 2 | $52,768 | 72.9 | +0.65 |
| 2006 | 14 | 0 | 0 | 7 | $322,902 | 71.72 | +0.47 |
| 2005 | 13 | 0 | 3 | 9 | $1,001,859 | 71.98 | +0.96 |
| 2004 | 3 | 0 | 0 | 1 | $42,000 | 74.13 | -1.34 |
| 2003 | 3 | 0 | 0 | 1 | $9,620 | 71.55 | -0.82 |
| 2002 | 3 | 0 | 0 | 3 | $63,160 | 70.83 | +0.31 |
| 2001 | 1 | 0 | 0 | 0 | $0 | 75.5 | -2.80 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-06-18 | U.S. Openmajor | CUT | +12 | $0 |
| 2022-04-28 | Mexico Open | T33 | -7 | $36,541 |
| 2022-04-14 | RBC Heritage | T21 | -8 | $83,920 |
| 2022-03-31 | Valero Texas Open | CUT | +5 | $0 |
| 2022-03-24 | Corales Puntacana Championship | T50 | -4 | $9,195 |
| 2022-03-17 | Valspar Championship | CUT | +2 | $0 |
| 2022-03-03 | Arnold Palmer Invitational pres. by Mastercard | T13 | +1 | $228,000 |
| 2022-02-10 | WM Phoenix Open | CUT | E | $0 |
| 2022-01-20 | The American Express | T40 | -10 | $27,014 |
| 2022-01-13 | Sony Open in Hawaii | CUT | -4 | $0 |
get_player
Everything above for Graeme McDowell, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Graeme McDowell at one tournament or course over the years.
Query Graeme McDowell yourself
500 free credits every month, no card. REST or MCP. Player id 301.
Get a free key