PGA TourUSArating -0.41 (2025-04-20)
Erik Compton
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
169 starts
Top tens
6
17 top 25s
Cuts made
90 of 169
average finish 42
Earnings
$4,116,315
official money
Scoring average
71.41
519 rounds
Strokes vs the field
+0.08
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | $0 | 73.5 | -2.75 |
| 2024 | 1 | 0 | 0 | 1 | $8,200 | 72.75 | -1.83 |
| 2023 | 3 | 0 | 0 | 3 | $43,057 | 70.5 | +0.73 |
| 2022 | 2 | 0 | 0 | 0 | $0 | 74.5 | -2.93 |
| 2021 | 2 | 0 | 0 | 1 | $68,438 | 70.83 | +0.38 |
| 2019 | 1 | 0 | 0 | 0 | $0 | 73.5 | -1.75 |
| 2017 | 1 | 0 | 0 | 0 | $0 | 73.5 | -2.30 |
| 2016 | 23 | 0 | 0 | 10 | $247,903 | 71.87 | -0.19 |
| 2015 | 27 | 0 | 1 | 15 | $662,952 | 70.8 | +0.43 |
| 2014 | 28 | 0 | 3 | 16 | $1,796,143 | 71.03 | +0.75 |
| 2013 | 24 | 0 | 1 | 12 | $651,660 | 70.96 | +0.43 |
| 2012 | 26 | 0 | 1 | 15 | $378,195 | 71.23 | +0.05 |
| 2011 | 6 | 0 | 0 | 4 | $95,542 | 72.19 | -0.31 |
| 2010 | 8 | 0 | 0 | 6 | $77,245 | 72.3 | -0.78 |
| 2009 | 5 | 0 | 0 | 2 | $27,524 | 73.43 | -1.21 |
| 2008 | 1 | 0 | 0 | 1 | $10,074 | 70.5 | -0.25 |
| 2005 | 1 | 0 | 0 | 1 | $15,895 | 70.25 | +0.61 |
| 2004 | 2 | 0 | 0 | 1 | $11,050 | 72.33 | -0.64 |
| 2003 | 1 | 0 | 0 | 0 | $0 | 75.5 | -3.94 |
| 2002 | 5 | 0 | 0 | 2 | $22,438 | 72.14 | -0.74 |
| 2001 | 1 | 0 | 0 | 0 | $0 | 71.5 | -0.80 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-04-17 | Corales Puntacana Championship | CUT | +3 | $0 |
| 2024-04-18 | Corales Puntacana Championship | 70 | +3 | $8,200 |
| 2023-12-14 | PGA TOUR Q-School presented by Korn Ferry | T38 | -1 | n/a |
| 2023-05-25 | Charles Schwab Challenge | T63 | +6 | $18,705 |
| 2023-03-23 | Corales Puntacana Championship | T29 | -7 | $24,352 |
| 2022-05-26 | Charles Schwab Challenge | CUT | +7 | $0 |
| 2022-02-24 | The Honda Classic | CUT | +11 | $0 |
| 2021-05-27 | Charles Schwab Challenge | T20 | -4 | $68,438 |
| 2021-03-18 | The Honda Classic | CUT | +9 | $0 |
| 2019-02-28 | The Honda Classic | CUT | +7 | $0 |
get_player
Everything above for Erik Compton, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Erik Compton at one tournament or course over the years.
Query Erik Compton yourself
500 free credits every month, no card. REST or MCP. Player id 646.
Get a free key