PGA TourUSArating +0.54 (2019-07-21)
David Toms
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
8
355 starts
Top tens
80
152 top 25s
Cuts made
253 of 355
average finish 23.6
Earnings
$33,192,892
official money
Scoring average
70.32
1,207 rounds
Strokes vs the field
+1.26
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2019 | 3 | 0 | 0 | 2 | $61,438 | 70.1 | +1.08 |
| 2017 | 3 | 0 | 0 | 1 | $9,984 | 71.13 | -0.37 |
| 2016 | 19 | 0 | 1 | 12 | $774,523 | 70.95 | +0.73 |
| 2015 | 19 | 0 | 1 | 9 | $571,220 | 70.83 | +0.45 |
| 2014 | 19 | 0 | 2 | 11 | $801,355 | 70.16 | +0.96 |
| 2013 | 14 | 0 | 1 | 8 | $553,661 | 71.18 | +0.43 |
| 2012 | 18 | 0 | 5 | 11 | $1,563,428 | 70.9 | +1.05 |
| 2011 | 24 | 1 | 7 | 17 | $3,892,090 | 69.71 | +1.62 |
| 2010 | 24 | 0 | 2 | 18 | $1,545,998 | 70.18 | +1.10 |
| 2009 | 27 | 0 | 7 | 21 | $3,047,972 | 69.76 | +1.53 |
| 2008 | 20 | 0 | 1 | 15 | $709,114 | 71.13 | +0.81 |
| 2007 | 21 | 0 | 6 | 18 | $1,965,837 | 70.88 | +1.49 |
| 2006 | 20 | 1 | 5 | 15 | $2,721,837 | 70.57 | +1.44 |
| 2005 | 23 | 0 | 10 | 17 | $2,627,263 | 70.05 | +1.66 |
| 2004 | 24 | 1 | 6 | 15 | $2,230,931 | 70.62 | +1.42 |
| 2003 | 24 | 2 | 6 | 17 | $3,089,905 | 70.22 | +1.39 |
| 2002 | 26 | 0 | 11 | 24 | $3,284,739 | 69.64 | +1.81 |
| 2001 | 27 | 3 | 9 | 22 | $3,741,595 | 69.71 | +1.40 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2019-07-18 | Barbasol Championship | T29 | -14 | $21,775 |
| 2019-06-13 | U.S. Openmajor | CUT | +4 | $0 |
| 2019-05-23 | Charles Schwab Challenge | T31 | +1 | $39,663 |
| 2017-01-12 | Sony Open in Hawaii | CUT | E | $0 |
| 2016-10-27 | Sanderson Farms Championship | T50 | -4 | $9,984 |
| 2016-10-13 | Safeway Open | CUT | +1 | $0 |
| 2016-08-25 | The Barclays | CUT | +14 | $0 |
| 2016-08-04 | Travelers Championship | 73 | +3 | $12,804 |
| 2016-07-28 | PGA Championshipmajor | CUT | +7 | $0 |
| 2016-07-14 | Barbasol Championship | T11 | -13 | $65,333 |
get_player
Everything above for David Toms, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
David Toms at one tournament or course over the years.
Query David Toms yourself
500 free credits every month, no card. REST or MCP. Player id 429.
Get a free key