PGA TourUSArating +0.64 (2026-10-04)
David Ford
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
27 starts
Top tens
2
4 top 25s
Cuts made
12 of 27
average finish 36.6
Earnings
$1,029,523
official money
Scoring average
70.01
78 rounds
Strokes vs the field
+0.49
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | 7 | $710,125 | 69.64 | +1.18 |
| 2025 | 13 | 0 | 1 | 4 | $319,398 | 70 | +0.08 |
| 2024 | 1 | 0 | 0 | 0 | $0 | 77 | -3.91 |
| 2023 | 2 | 0 | 0 | 1 | $0 | 70 | +0.10 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-10-01 | Bank of Utah Championship | T3 | -23 | $354,000 |
| 2026-09-17 | Biltmore Championship Asheville | CUT | E | $0 |
| 2026-04-02 | Valero Texas Open | T59 | -2 | $22,050 |
| 2026-03-26 | Texas Children's Houston Open | CUT | +2 | $0 |
| 2026-03-19 | Valspar Championship | T46 | E | $24,115 |
| 2026-03-12 | THE PLAYERS Championship | CUT | +3 | $0 |
| 2026-03-05 | Puerto Rico Open | T16 | -10 | $63,000 |
| 2026-02-26 | Cognizant Classic in The Palm Beaches | T32 | -6 | $54,816 |
| 2026-01-29 | Farmers Insurance Open | CUT | +1 | $0 |
| 2026-01-22 | The American Express | T13 | -20 | $169,740 |
get_player
Everything above for David Ford, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
David Ford at one tournament or course over the years.
Query David Ford yourself
500 free credits every month, no card. REST or MCP. Player id 5150294.
Get a free key