PGA TourUSArating -0.12 (2024-05-12)
D.J. Trahan
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
2
357 starts
Top tens
32
65 top 25s
Cuts made
170 of 357
average finish 34.8
Earnings
$11,202,922
official money
Scoring average
70.97
1,055 rounds
Strokes vs the field
+0.23
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0 | $0 | 71 | -0.58 |
| 2023 | 9 | 0 | 0 | 3 | $92,850 | 70.83 | -0.29 |
| 2022 | 10 | 0 | 0 | 2 | $35,292 | 71.48 | -0.29 |
| 2021 | 21 | 0 | 0 | 9 | $227,617 | 71.29 | +0.11 |
| 2020 | 16 | 0 | 1 | 7 | $345,471 | 70.6 | +0.32 |
| 2019 | 12 | 0 | 3 | 7 | $494,619 | 69.62 | +1.22 |
| 2018 | 7 | 0 | 0 | 2 | $34,595 | 70.56 | -0.26 |
| 2017 | 4 | 0 | 0 | 1 | $8,423 | 71.18 | -0.89 |
| 2016 | 13 | 0 | 1 | 4 | $218,343 | 71.24 | -0.13 |
| 2015 | 3 | 0 | 0 | 2 | $23,556 | 71.1 | +0.17 |
| 2014 | 4 | 0 | 0 | 0 | $0 | 72.89 | -2.43 |
| 2013 | 15 | 0 | 1 | 7 | $284,249 | 70.93 | -0.10 |
| 2012 | 27 | 0 | 2 | 9 | $588,942 | 71.54 | -0.37 |
| 2011 | 30 | 0 | 1 | 16 | $668,166 | 70.7 | +0.41 |
| 2010 | 28 | 0 | 8 | 19 | $1,857,193 | 70.25 | +0.91 |
| 2009 | 30 | 0 | 3 | 18 | $1,078,486 | 70.5 | +0.57 |
| 2008 | 27 | 1 | 4 | 19 | $2,304,368 | 70.89 | +0.97 |
| 2007 | 31 | 0 | 3 | 18 | $1,106,374 | 71.39 | +0.21 |
| 2006 | 33 | 1 | 2 | 13 | $1,035,242 | 71.48 | -0.16 |
| 2005 | 27 | 0 | 3 | 13 | $791,254 | 70.94 | +0.30 |
| 2004 | 1 | 0 | 0 | 0 | $0 | 75 | -2.76 |
| 2003 | 6 | 0 | 0 | 1 | $7,880 | 72.43 | -1.40 |
| 2001 | 1 | 0 | 0 | 0 | $0 | 76.5 | -3.75 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2024-05-09 | Myrtle Beach Classic | CUT | -1 | $0 |
| 2024-03-07 | Puerto Rico Open | CUT | -1 | $0 |
| 2023-11-09 | Butterfield Bermuda Championship | T59 | -9 | $14,560 |
| 2023-10-05 | Sanderson Farms Championship | CUT | -2 | $0 |
| 2023-09-14 | Fortinet Championship | T25 | -8 | $65,940 |
| 2023-07-13 | Barbasol Championship | CUT | +3 | $0 |
| 2023-05-11 | AT&T Byron Nelson | CUT | -2 | $0 |
| 2023-04-27 | Mexico Open | CUT | +1 | $0 |
| 2023-03-23 | Corales Puntacana Championship | CUT | +4 | $0 |
| 2023-03-02 | Puerto Rico Open | T44 | -5 | $12,350 |
get_player
Everything above for D.J. Trahan, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
D.J. Trahan at one tournament or course over the years.
Query D.J. Trahan yourself
500 free credits every month, no card. REST or MCP. Player id 431.
Get a free key