PGA TourUSArating -0.02 (2016-02-01)
Chris Riley
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
1
284 starts
Top tens
25
73 top 25s
Cuts made
173 of 284
average finish 33.2
Earnings
$9,759,141
official money
Scoring average
70.69
916 rounds
Strokes vs the field
+0.41
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | 0 | $0 | 72.5 | -0.95 |
| 2014 | 1 | 0 | 0 | 0 | $0 | 72.5 | +0.09 |
| 2013 | 2 | 0 | 0 | 1 | $20,417 | 70.86 | +0.03 |
| 2012 | 11 | 0 | 0 | 8 | $153,781 | 70.82 | +0.33 |
| 2011 | 25 | 0 | 1 | 13 | $397,204 | 70.97 | +0.18 |
| 2010 | 24 | 0 | 3 | 12 | $1,001,582 | 70.04 | +0.68 |
| 2009 | 23 | 0 | 1 | 17 | $657,292 | 70.14 | +0.56 |
| 2008 | 18 | 0 | 1 | 10 | $388,850 | 70.7 | -0.07 |
| 2007 | 18 | 0 | 0 | 13 | $403,199 | 70.95 | +0.33 |
| 2006 | 26 | 0 | 1 | 15 | $457,914 | 71.07 | -0.12 |
| 2005 | 23 | 0 | 0 | 10 | $233,735 | 72.45 | -0.80 |
| 2004 | 22 | 0 | 3 | 15 | $1,247,082 | 71.07 | +0.65 |
| 2003 | 29 | 0 | 7 | 17 | $2,077,633 | 70.31 | +0.96 |
| 2002 | 31 | 1 | 5 | 22 | $1,954,229 | 69.9 | +1.25 |
| 2001 | 29 | 0 | 3 | 20 | $766,225 | 70.5 | +0.38 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2016-01-28 | Farmers Insurance Open | CUT | +5 | $0 |
| 2015-10-22 | Shriners Hospitals for Children Open | CUT | -1 | $0 |
| 2014-01-23 | Farmers Insurance Open | CUT | +1 | $0 |
| 2013-07-18 | Sanderson Farms Championship | T26 | -12 | $20,417 |
| 2013-02-07 | AT&T Pebble Beach National Pro-Am | CUT | +6 | $0 |
| 2012-10-11 | Frys.com Open | T47 | -4 | $12,843 |
| 2012-10-04 | Justin Timberlake Shriners Hospitals for Children Open | T33 | -8 | $25,425 |
| 2012-07-19 | True South Classic | T21 | -12 | $26,700 |
| 2012-07-12 | John Deere Classic | T58 | -6 | $10,028 |
| 2012-06-07 | FedEx St. Jude Classic | T42 | +2 | $18,512 |
get_player
Everything above for Chris Riley, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Chris Riley at one tournament or course over the years.
Query Chris Riley yourself
500 free credits every month, no card. REST or MCP. Player id 372.
Get a free key