PGA TourUSArating +0.08 (2026-07-26)
Charley Hoffman
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
4
524 starts
Top tens
60
147 top 25s
Cuts made
339 of 524
average finish 32.1
Earnings
$35,499,432
official money
Scoring average
70.69
1,736 rounds
Strokes vs the field
+0.85
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 0 | 0 | 1 | $23,999 | 71.87 | -1.19 |
| 2025 | 14 | 0 | 2 | 8 | $715,102 | 70.17 | +0.72 |
| 2024 | 23 | 0 | 3 | 15 | $1,736,590 | 69.9 | +0.94 |
| 2023 | 30 | 0 | 0 | 12 | $958,065 | 70.3 | +0.50 |
| 2022 | 24 | 0 | 1 | 13 | $554,475 | 70.86 | +0.24 |
| 2021 | 25 | 0 | 4 | 20 | $2,720,522 | 70.07 | +1.70 |
| 2020 | 19 | 0 | 2 | 10 | $904,788 | 70.32 | +1.01 |
| 2019 | 23 | 0 | 1 | 11 | $1,376,359 | 71.21 | +0.63 |
| 2018 | 24 | 0 | 1 | 18 | $1,719,802 | 70.54 | +1.41 |
| 2017 | 30 | 0 | 5 | 22 | $4,020,783 | 70.43 | +1.58 |
| 2016 | 25 | 1 | 1 | 19 | $2,287,240 | 71.07 | +1.09 |
| 2015 | 27 | 1 | 7 | 20 | $3,955,265 | 70.48 | +1.22 |
| 2014 | 25 | 0 | 5 | 21 | $1,977,296 | 70.49 | +1.27 |
| 2013 | 23 | 0 | 5 | 19 | $1,582,423 | 70.8 | +1.16 |
| 2012 | 27 | 0 | 2 | 15 | $1,276,664 | 71.32 | +0.42 |
| 2011 | 27 | 0 | 2 | 20 | $1,463,091 | 70.89 | +0.57 |
| 2010 | 24 | 1 | 5 | 17 | $2,559,646 | 69.93 | +1.21 |
| 2009 | 27 | 0 | 4 | 21 | $1,895,118 | 70.32 | +1.08 |
| 2008 | 29 | 0 | 3 | 16 | $945,702 | 71.16 | +0.09 |
| 2007 | 30 | 1 | 2 | 18 | $1,689,366 | 71.54 | +0.23 |
| 2006 | 28 | 0 | 5 | 21 | $1,115,193 | 70.62 | +0.81 |
| 2005 | 1 | 0 | 0 | 1 | $10,656 | 72 | +0.14 |
| 2004 | 1 | 0 | 0 | 1 | $11,296 | 70.5 | +0.39 |
| 2003 | 1 | 0 | 0 | 0 | $0 | 76 | -4.27 |
| 2002 | 1 | 0 | 0 | 0 | $0 | 76 | -4.58 |
| 2001 | 2 | 0 | 0 | 0 | $0 | 75.5 | -4.70 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-07-23 | 3M Open | CUT | E | $0 |
| 2026-07-16 | Corales Puntacana Championship | CUT | +2 | $0 |
| 2026-07-09 | Genesis Scottish Open | CUT | +5 | $0 |
| 2026-06-11 | RBC Canadian Open | CUT | +7 | $0 |
| 2026-05-28 | Charles Schwab Challenge | CUT | +2 | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | T54 | -10 | $23,999 |
| 2026-04-02 | Valero Texas Open | CUT | E | $0 |
| 2026-03-26 | Texas Children's Houston Open | CUT | E | $0 |
| 2026-03-19 | Valspar Championship | CUT | +9 | $0 |
| 2026-03-05 | Puerto Rico Open | CUT | E | $0 |
get_player
Everything above for Charley Hoffman, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Charley Hoffman at one tournament or course over the years.
Query Charley Hoffman yourself
500 free credits every month, no card. REST or MCP. Player id 205.
Get a free key