PGA TourSouth Africarating +0.07 (2026-04-12)
Charl Schwartzel
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
2
237 starts
Top tens
37
84 top 25s
Cuts made
169 of 237
average finish 29.7
Earnings
$21,096,068
official money
Scoring average
71.14
814 rounds
Strokes vs the field
+1.18
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | $52,200 | 75 | -1.17 |
| 2025 | 1 | 0 | 0 | 1 | $101,063 | 72.5 | +1.43 |
| 2024 | 1 | 0 | 0 | 0 | $0 | 77.5 | -2.07 |
| 2023 | 2 | 0 | 0 | 1 | $46,080 | 74.33 | -0.14 |
| 2022 | 14 | 0 | 2 | 6 | $754,517 | 71.71 | -0.04 |
| 2021 | 24 | 0 | 2 | 16 | $1,788,480 | 70.95 | +1.18 |
| 2020 | 12 | 0 | 2 | 5 | $677,981 | 70.38 | +1.19 |
| 2019 | 12 | 0 | 1 | 4 | $232,725 | 71.72 | +0.03 |
| 2018 | 18 | 0 | 2 | 11 | $1,391,078 | 71.72 | +0.52 |
| 2017 | 17 | 0 | 3 | 13 | $2,062,728 | 70.8 | +1.60 |
| 2016 | 18 | 1 | 5 | 17 | $2,845,128 | 70.3 | +1.74 |
| 2015 | 18 | 0 | 2 | 13 | $1,059,529 | 71.38 | +0.79 |
| 2014 | 17 | 0 | 5 | 14 | $1,898,482 | 70.06 | +2.00 |
| 2013 | 18 | 0 | 5 | 16 | $2,210,723 | 70.46 | +1.95 |
| 2012 | 15 | 0 | 2 | 12 | $1,043,844 | 70.85 | +1.31 |
| 2011 | 15 | 1 | 4 | 15 | $2,767,891 | 70.35 | +2.12 |
| 2010 | 11 | 0 | 2 | 9 | $1,648,045 | 71.4 | +1.51 |
| 2009 | 5 | 0 | 0 | 3 | $76,741 | 72.44 | +0.91 |
| 2008 | 1 | 0 | 0 | 1 | $16,250 | 73.75 | +0.63 |
| 2007 | 6 | 0 | 0 | 4 | $134,303 | 73.7 | +0.11 |
| 2006 | 7 | 0 | 0 | 6 | $211,282 | 72.58 | +0.12 |
| 2005 | 3 | 0 | 0 | 1 | $77,000 | 72.13 | -0.62 |
| 2003 | 1 | 0 | 0 | 0 | $0 | 77.5 | -1.58 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-04-09 | Masters Tournamentmajor | 54 | +12 | $52,200 |
| 2025-04-10 | Masters Tournamentmajor | T36 | +2 | $101,063 |
| 2024-04-11 | Masters Tournamentmajor | CUT | +11 | $0 |
| 2023-07-20 | The Openmajor | CUT | +7 | $0 |
| 2023-04-06 | Masters Tournamentmajor | T50 | +9 | $46,080 |
| 2022-05-19 | PGA Championshipmajor | T60 | +9 | $26,125 |
| 2022-05-12 | AT&T Byron Nelson | 8 | -22 | $284,375 |
| 2022-05-05 | Wells Fargo Championship | CUT | +1 | $0 |
| 2022-04-14 | RBC Heritage | T54 | -2 | $18,880 |
| 2022-04-07 | Masters Tournamentmajor | T10 | E | $390,000 |
get_player
Everything above for Charl Schwartzel, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Charl Schwartzel at one tournament or course over the years.
Query Charl Schwartzel yourself
500 free credits every month, no card. REST or MCP. Player id 1097.
Get a free key