PGA TourColombiarating -0.04 (2026-09-20)
Camilo Villegas
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
5
450 starts
Top tens
44
89 top 25s
Cuts made
263 of 450
average finish 35.8
Earnings
$23,381,168
official money
Scoring average
70.94
1,408 rounds
Strokes vs the field
+0.57
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 7 | $117,683 | 70.38 | -0.18 |
| 2025 | 27 | 0 | 3 | 14 | $733,788 | 70.56 | +0.30 |
| 2024 | 26 | 0 | 0 | 6 | $232,296 | 71.7 | -0.84 |
| 2023 | 13 | 1 | 2 | 6 | $1,951,764 | 70.13 | +0.44 |
| 2022 | 25 | 0 | 0 | 11 | $303,033 | 71.17 | -0.02 |
| 2021 | 24 | 0 | 2 | 14 | $886,704 | 70.68 | +0.54 |
| 2020 | 1 | 0 | 0 | 0 | $0 | 76 | -3.30 |
| 2018 | 14 | 0 | 0 | 8 | $229,439 | 72.67 | -0.65 |
| 2017 | 24 | 0 | 2 | 12 | $931,394 | 70.56 | +0.74 |
| 2016 | 26 | 0 | 0 | 13 | $440,982 | 71.43 | +0.26 |
| 2015 | 27 | 0 | 0 | 15 | $718,497 | 71.07 | +0.55 |
| 2014 | 29 | 1 | 1 | 18 | $1,642,124 | 70.58 | +0.77 |
| 2013 | 22 | 0 | 2 | 15 | $702,573 | 70.55 | +0.92 |
| 2012 | 25 | 0 | 0 | 16 | $496,729 | 70.76 | +0.45 |
| 2011 | 25 | 0 | 5 | 13 | $1,451,918 | 71.17 | +0.54 |
| 2010 | 21 | 1 | 6 | 19 | $2,631,273 | 71.1 | +1.05 |
| 2009 | 20 | 0 | 3 | 17 | $1,664,981 | 70.82 | +1.52 |
| 2008 | 22 | 2 | 7 | 18 | $4,382,641 | 70.6 | +1.74 |
| 2007 | 24 | 0 | 6 | 17 | $1,866,961 | 70.93 | +1.06 |
| 2006 | 28 | 0 | 4 | 18 | $1,742,112 | 71.08 | +0.61 |
| 2005 | 2 | 0 | 0 | 1 | $16,300 | 71.17 | +0.47 |
| 2004 | 10 | 0 | 1 | 5 | $237,984 | 70.83 | -0.02 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-09-17 | Biltmore Championship Asheville | CUT | +4 | $0 |
| 2026-08-06 | Wyndham Championship | CUT | +2 | $0 |
| 2026-07-23 | 3M Open | T51 | -8 | $21,428 |
| 2026-07-16 | Corales Puntacana Championship | T48 | -8 | $9,651 |
| 2026-07-09 | ISCO Championship | T66 | -1 | $8,560 |
| 2026-07-02 | John Deere Classic | T65 | -5 | $19,008 |
| 2026-06-11 | RBC Canadian Open | CUT | +2 | $0 |
| 2026-05-28 | Charles Schwab Challenge | CUT | E | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | T40 | -12 | $38,625 |
| 2026-05-07 | ONEflight Myrtle Beach Classic | T45 | -5 | $11,411 |
get_player
Everything above for Camilo Villegas, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Camilo Villegas at one tournament or course over the years.
Query Camilo Villegas yourself
500 free credits every month, no card. REST or MCP. Player id 1264.
Get a free key