PGA TourUSArating +1.34 (2026-08-09)
Brooks Koepka
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
9
197 starts
Top tens
52
89 top 25s
Cuts made
149 of 197
average finish 23
Earnings
$48,555,244
official money
Scoring average
70.12
692 rounds
Strokes vs the field
+1.79
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 1 | 10 | $1,658,567 | 69.82 | +1.62 |
| 2025 | 4 | 0 | 0 | 1 | $349,741 | 73.5 | +0.53 |
| 2024 | 4 | 0 | 0 | 4 | $381,643 | 71.88 | +1.74 |
| 2023 | 4 | 1 | 2 | 4 | $5,057,192 | 70.13 | +3.27 |
| 2022 | 16 | 0 | 2 | 9 | $931,085 | 70.68 | +0.88 |
| 2021 | 20 | 1 | 8 | 13 | $5,609,136 | 69.71 | +2.16 |
| 2020 | 13 | 0 | 2 | 7 | $1,123,227 | 70.68 | +1.25 |
| 2019 | 19 | 3 | 9 | 18 | $13,111,396 | 69.2 | +2.57 |
| 2018 | 17 | 2 | 6 | 16 | $7,194,047 | 69.59 | +2.00 |
| 2017 | 23 | 1 | 5 | 19 | $5,422,672 | 70.27 | +1.88 |
| 2016 | 21 | 0 | 7 | 17 | $3,172,393 | 69.99 | +1.88 |
| 2015 | 22 | 1 | 8 | 18 | $3,486,077 | 69.95 | +1.85 |
| 2014 | 16 | 0 | 2 | 12 | $1,043,115 | 70.23 | +1.36 |
| 2013 | 2 | 0 | 0 | 1 | $14,950 | 74.5 | -1.03 |
| 2012 | 1 | 0 | 0 | 0 | $0 | 77 | -2.14 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2026-08-06 | Wyndham Championship | T67 | -3 | $17,595 |
| 2026-07-16 | The Openmajor | T28 | -2 | $102,817 |
| 2026-07-09 | Genesis Scottish Open | CUT | E | $0 |
| 2026-06-18 | U.S. Openmajor | CUT | +10 | $0 |
| 2026-06-11 | RBC Canadian Open | WD | -6 | $0 |
| 2026-05-21 | THE CJ CUP Byron Nelson | T14 | -18 | $187,975 |
| 2026-05-14 | PGA Championshipmajor | T55 | +3 | $34,186 |
| 2026-05-07 | ONEflight Myrtle Beach Classic | T11 | -12 | $97,000 |
| 2026-04-09 | Masters Tournamentmajor | T12 | -5 | $427,500 |
| 2026-03-26 | Texas Children's Houston Open | CUT | +4 | $0 |
get_player
Everything above for Brooks Koepka, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Brooks Koepka at one tournament or course over the years.
Query Brooks Koepka yourself
500 free credits every month, no card. REST or MCP. Player id 6798.
Get a free key