PGA TourUSArating -0.18 (2023-11-19)
Brian Gay
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
5
601 starts
Top tens
49
130 top 25s
Cuts made
344 of 601
average finish 35.1
Earnings
$23,244,816
official money
Scoring average
70.7
1,879 rounds
Strokes vs the field
+0.48
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2023 | 15 | 0 | 0 | 4 | $219,638 | 70.66 | -0.28 |
| 2022 | 18 | 0 | 0 | 4 | $203,278 | 71.48 | -0.40 |
| 2021 | 26 | 1 | 1 | 9 | $926,158 | 71.87 | -0.26 |
| 2020 | 22 | 0 | 2 | 9 | $690,222 | 70.81 | +0.53 |
| 2019 | 27 | 0 | 1 | 17 | $773,027 | 70.58 | +0.27 |
| 2018 | 29 | 0 | 6 | 21 | $2,152,500 | 69.92 | +1.29 |
| 2017 | 24 | 0 | 3 | 14 | $930,162 | 70.33 | +0.73 |
| 2016 | 13 | 0 | 1 | 4 | $280,619 | 71.94 | -0.46 |
| 2014 | 25 | 0 | 1 | 14 | $605,368 | 71.38 | +0.08 |
| 2013 | 24 | 1 | 1 | 16 | $1,426,017 | 71.08 | +0.32 |
| 2012 | 27 | 0 | 3 | 16 | $950,758 | 70.71 | +0.57 |
| 2011 | 26 | 0 | 3 | 18 | $1,157,525 | 70.32 | +1.07 |
| 2010 | 29 | 0 | 1 | 19 | $1,381,663 | 70.49 | +0.75 |
| 2009 | 27 | 2 | 4 | 21 | $3,201,295 | 70.34 | +0.84 |
| 2008 | 31 | 1 | 6 | 20 | $2,205,513 | 70.11 | +1.06 |
| 2007 | 32 | 0 | 2 | 21 | $1,114,571 | 70.89 | +0.44 |
| 2006 | 32 | 0 | 2 | 22 | $1,037,600 | 70.32 | +0.84 |
| 2005 | 32 | 0 | 1 | 18 | $680,062 | 71.21 | +0.10 |
| 2004 | 32 | 0 | 1 | 16 | $645,194 | 70.84 | +0.38 |
| 2003 | 39 | 0 | 1 | 14 | $437,547 | 71.23 | -0.35 |
| 2002 | 37 | 0 | 4 | 24 | $926,735 | 70.58 | +0.46 |
| 2001 | 34 | 0 | 5 | 23 | $1,299,361 | 70.1 | +0.78 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2023-11-16 | The RSM Classic | T38 | -12 | $35,700 |
| 2023-11-09 | Butterfield Bermuda Championship | T37 | -12 | $27,625 |
| 2023-11-02 | World Wide Technology Championship | CUT | -4 | $0 |
| 2023-10-05 | Sanderson Farms Championship | CUT | -3 | $0 |
| 2023-09-14 | Fortinet Championship | CUT | +1 | $0 |
| 2023-08-03 | Wyndham Championship | CUT | +7 | $0 |
| 2023-07-27 | 3M Open | CUT | +4 | $0 |
| 2023-06-22 | Travelers Championship | CUT | +4 | $0 |
| 2023-06-08 | RBC Canadian Open | T52 | -2 | $21,438 |
| 2023-04-13 | RBC Heritage | CUT | +7 | $0 |
get_player
Everything above for Brian Gay, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Brian Gay at one tournament or course over the years.
Query Brian Gay yourself
500 free credits every month, no card. REST or MCP. Player id 159.
Get a free key