PGA TourUSArating -0.66 (2025-04-20)
Ben Crane
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
6
464 starts
Top tens
47
109 top 25s
Cuts made
269 of 464
average finish 34.2
Earnings
$22,328,040
official money
Scoring average
70.72
1,425 rounds
Strokes vs the field
+0.61
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | $0 | 71.5 | -1.23 |
| 2024 | 2 | 0 | 0 | 1 | $13,662 | 72 | -1.59 |
| 2023 | 14 | 0 | 0 | 5 | $71,025 | 71.67 | -0.81 |
| 2022 | 10 | 0 | 0 | 3 | $40,658 | 72.08 | -1.07 |
| 2021 | 2 | 0 | 0 | 0 | $0 | 73.5 | -2.89 |
| 2020 | 6 | 0 | 0 | 3 | $71,831 | 70.06 | +0.50 |
| 2019 | 14 | 0 | 1 | 6 | $193,073 | 71.07 | +0.23 |
| 2018 | 19 | 0 | 1 | 10 | $605,311 | 70.55 | +0.57 |
| 2017 | 24 | 0 | 1 | 15 | $529,022 | 70.8 | +0.42 |
| 2016 | 26 | 0 | 1 | 13 | $582,372 | 70.75 | +0.72 |
| 2015 | 21 | 0 | 0 | 8 | $196,465 | 71.38 | -0.26 |
| 2014 | 25 | 1 | 2 | 16 | $1,534,634 | 70.86 | +0.45 |
| 2013 | 20 | 0 | 2 | 8 | $789,267 | 70.93 | +0.51 |
| 2012 | 23 | 0 | 4 | 15 | $1,743,365 | 70.57 | +1.20 |
| 2011 | 25 | 1 | 3 | 16 | $1,654,095 | 70.42 | +0.85 |
| 2010 | 25 | 2 | 5 | 20 | $3,757,000 | 70.19 | +1.38 |
| 2009 | 27 | 0 | 4 | 19 | $1,667,085 | 70.34 | +1.03 |
| 2008 | 26 | 0 | 4 | 18 | $1,488,505 | 70.38 | +1.11 |
| 2007 | 13 | 0 | 0 | 5 | $188,252 | 71.04 | +0.69 |
| 2006 | 26 | 0 | 3 | 17 | $1,392,048 | 71.23 | +0.80 |
| 2005 | 20 | 1 | 6 | 17 | $2,433,267 | 69.89 | +1.19 |
| 2004 | 28 | 0 | 5 | 19 | $1,036,958 | 70.78 | +0.59 |
| 2003 | 33 | 1 | 3 | 19 | $1,419,070 | 70.76 | +0.54 |
| 2002 | 33 | 0 | 2 | 16 | $921,077 | 70.66 | +0.14 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-04-17 | Corales Puntacana Championship | DQ | E | $0 |
| 2025-03-06 | Puerto Rico Open | CUT | +2 | $0 |
| 2024-11-14 | Butterfield Bermuda Championship | T73 | +5 | $13,662 |
| 2024-03-07 | Puerto Rico Open | CUT | -1 | $0 |
| 2023-11-16 | The RSM Classic | T58 | -9 | $18,816 |
| 2023-11-09 | Butterfield Bermuda Championship | CUT | E | $0 |
| 2023-10-05 | Sanderson Farms Championship | CUT | -3 | $0 |
| 2023-09-14 | Fortinet Championship | T56 | -4 | $19,236 |
| 2023-07-13 | Barbasol Championship | CUT | E | $0 |
| 2023-06-08 | RBC Canadian Open | CUT | +7 | $0 |
get_player
Everything above for Ben Crane, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Ben Crane at one tournament or course over the years.
Query Ben Crane yourself
500 free credits every month, no card. REST or MCP. Player id 693.
Get a free key