PGA TourUSArating -0.14 (2024-06-16)
Andrew Svoboda
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
82 starts
Top tens
3
9 top 25s
Cuts made
34 of 82
average finish 42.7
Earnings
$1,755,698
official money
Scoring average
71.39
240 rounds
Strokes vs the field
-0.05
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 0 | $0 | 73.75 | -0.90 |
| 2023 | 2 | 0 | 0 | 1 | $43,200 | 70 | +0.25 |
| 2021 | 1 | 0 | 0 | 1 | $16,206 | 69.75 | +0.76 |
| 2018 | 1 | 0 | 0 | 0 | $0 | 71.5 | -1.06 |
| 2015 | 28 | 0 | 1 | 9 | $410,255 | 71.95 | -0.59 |
| 2014 | 24 | 0 | 2 | 14 | $1,168,073 | 70.53 | +0.70 |
| 2013 | 17 | 0 | 0 | 5 | $77,219 | 71.36 | -0.40 |
| 2012 | 1 | 0 | 0 | 1 | $5,000 | 69.83 | +0.53 |
| 2011 | 1 | 0 | 0 | 1 | $5,000 | 71 | +0.85 |
| 2010 | 1 | 0 | 0 | 0 | $10,556 | 74.67 | -1.67 |
| 2009 | 2 | 0 | 0 | 1 | $5,000 | 72.75 | -3.81 |
| 2008 | 1 | 0 | 0 | 1 | $15,189 | 75 | -0.18 |
| 2006 | 1 | 0 | 0 | 0 | $0 | 75 | +0.72 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2024-06-13 | U.S. Openmajor | CUT | +11 | $0 |
| 2024-05-16 | PGA Championshipmajor | CUT | +2 | $0 |
| 2023-06-22 | Travelers Championship | T64 | -3 | $43,200 |
| 2023-06-15 | U.S. Openmajor | CUT | +3 | $0 |
| 2021-06-24 | Travelers Championship | T61 | -1 | $16,206 |
| 2018-06-21 | Travelers Championship | CUT | +3 | $0 |
| 2015-08-20 | Wyndham Championship | CUT | +4 | $0 |
| 2015-07-30 | Quicken Loans National | CUT | +12 | $0 |
| 2015-07-23 | RBC Canadian Open | T58 | -4 | $12,760 |
| 2015-07-09 | John Deere Classic | CUT | -1 | $0 |
get_player
Everything above for Andrew Svoboda, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Andrew Svoboda at one tournament or course over the years.
Query Andrew Svoboda yourself
500 free credits every month, no card. REST or MCP. Player id 1658.
Get a free key