PGA TourDenmarkrating +0.59 (2012-08-12)
Anders Hansen
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
52 starts
Top tens
2
12 top 25s
Cuts made
27 of 52
average finish 34.1
Earnings
$2,286,671
official money
Scoring average
72.27
159 rounds
Strokes vs the field
+0.33
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 0 | 0 | 2 | $137,900 | 72.75 | +0.53 |
| 2011 | 7 | 0 | 2 | 5 | $1,213,067 | 70.71 | +1.81 |
| 2010 | 6 | 0 | 0 | 2 | $87,750 | 74.06 | -1.12 |
| 2009 | 3 | 0 | 0 | 1 | $51,500 | 72.38 | +0.33 |
| 2008 | 5 | 0 | 0 | 3 | $211,892 | 72.63 | +0.73 |
| 2007 | 17 | 0 | 0 | 10 | $461,216 | 71.64 | +0.38 |
| 2006 | 1 | 0 | 0 | 1 | $53,100 | 71 | +2.01 |
| 2004 | 1 | 0 | 0 | 0 | $0 | 75 | -1.69 |
| 2003 | 2 | 0 | 0 | 0 | $0 | 76.5 | -1.06 |
| 2002 | 4 | 0 | 0 | 3 | $70,247 | 73.14 | -1.15 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2012-08-09 | PGA Championshipmajor | CUT | +7 | $0 |
| 2012-07-19 | The Open Championshipmajor | CUT | +4 | $0 |
| 2012-06-14 | U.S. Open Golf Championshipmajor | CUT | +11 | $0 |
| 2012-04-05 | The Masters Tournamentmajor | T24 | +1 | $70,400 |
| 2012-03-29 | Shell Houston Open | CUT | +2 | $0 |
| 2012-03-08 | World Golf Championships-Cadillac Championship | T29 | -5 | $67,500 |
| 2011-11-03 | World Golf Championships-HSBC Champions | T23 | -6 | $62,500 |
| 2011-08-11 | PGA Championshipmajor | 3 | -7 | $545,000 |
| 2011-08-04 | World Golf Championships-Bridgestone Invitational | T29 | -1 | $68,500 |
| 2011-07-14 | The Open Championshipmajor | T22 | +6 | $72,067 |
get_player
Everything above for Anders Hansen, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Anders Hansen at one tournament or course over the years.
Query Anders Hansen yourself
500 free credits every month, no card. REST or MCP. Player id 847.
Get a free key