PGA TourUSArating -0.51 (2005-06-19)
Aaron Barber
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
0
53 starts
Top tens
2
6 top 25s
Cuts made
19 of 53
average finish 37.9
Earnings
$655,192
official money
Scoring average
71.53
147 rounds
Strokes vs the field
-0.62
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2005 | 1 | 0 | 0 | 0 | $0 | 78 | -3.67 |
| 2004 | 17 | 0 | 1 | 6 | $229,915 | 71.36 | -0.51 |
| 2003 | 33 | 0 | 1 | 13 | $425,277 | 71.37 | -0.49 |
| 2001 | 2 | 0 | 0 | 0 | $0 | 74 | -3.39 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2005-06-16 | U.S. Open Championshipmajor | CUT | +16 | $0 |
| 2004-09-30 | Southern Farm Bureau Classic | T26 | -13 | $21,750 |
| 2004-09-16 | Valero Texas Open | WD | +1 | $0 |
| 2004-09-09 | Bell Canadian Open | T66 | +9 | $9,225 |
| 2004-09-03 | Deutsche Bank Championship | CUT | +1 | $0 |
| 2004-08-26 | Buick Championship | T49 | -1 | $10,366 |
| 2004-08-19 | Reno-Tahoe Open | CUT | +3 | $0 |
| 2004-07-29 | Buick Open | CUT | -1 | $0 |
| 2004-07-22 | U.S. Bank Championship in Milwaukee | T22 | -4 | $33,600 |
| 2004-07-15 | B.C. Open | CUT | +3 | $0 |
get_player
Everything above for Aaron Barber, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Aaron Barber at one tournament or course over the years.
Query Aaron Barber yourself
500 free credits every month, no card. REST or MCP. Player id 643.
Get a free key