PGA TourAustraliarating -0.15 (2025-08-03)
Aaron Baddeley
Career PGA Tour numbers from every start we hold since 2001. Strokes versus the field is how many shots a round better than the field on the same course that day, adjusted for how strong the field was.
PGA Tour career
Wins
4
520 starts
Top tens
49
113 top 25s
Cuts made
303 of 520
average finish 35.7
Earnings
$23,590,168
official money
Scoring average
70.95
1,630 rounds
Strokes vs the field
+0.53
a round, field-strength adjusted
See strokes versus the field, scoring average and made cut.
By season
| Season | Starts | Wins | Top 10 | Cuts | Earnings | Scoring | vs field |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 6 | $167,011 | 71.6 | -0.77 |
| 2024 | 25 | 0 | 0 | 14 | $471,410 | 70.76 | +0.08 |
| 2023 | 25 | 0 | 3 | 16 | $1,337,851 | 69.76 | +1.03 |
| 2022 | 13 | 0 | 0 | 6 | $199,829 | 71.11 | +0.13 |
| 2021 | 19 | 0 | 0 | 8 | $160,640 | 70.64 | +0.25 |
| 2020 | 16 | 0 | 0 | 7 | $286,503 | 70.4 | +0.69 |
| 2019 | 18 | 0 | 3 | 10 | $904,981 | 70.42 | +1.25 |
| 2018 | 25 | 0 | 1 | 14 | $700,257 | 70.74 | +0.77 |
| 2017 | 19 | 0 | 2 | 9 | $748,360 | 71.4 | +0.63 |
| 2016 | 27 | 1 | 5 | 18 | $1,596,915 | 70.53 | +0.93 |
| 2015 | 23 | 0 | 0 | 12 | $355,925 | 70.91 | +0.17 |
| 2014 | 23 | 0 | 2 | 12 | $942,559 | 71.14 | +0.76 |
| 2013 | 23 | 0 | 2 | 10 | $721,024 | 71.58 | +0.19 |
| 2012 | 21 | 0 | 3 | 15 | $1,170,753 | 71.56 | +0.70 |
| 2011 | 23 | 1 | 5 | 18 | $3,157,193 | 70.23 | +1.39 |
| 2010 | 26 | 0 | 2 | 20 | $879,318 | 70.61 | +0.38 |
| 2009 | 22 | 0 | 2 | 11 | $792,065 | 71.27 | +0.41 |
| 2008 | 21 | 0 | 2 | 15 | $1,535,587 | 70.86 | +1.37 |
| 2007 | 22 | 1 | 6 | 18 | $3,311,119 | 70.96 | +1.50 |
| 2006 | 24 | 1 | 2 | 14 | $1,516,513 | 71.41 | +0.24 |
| 2005 | 26 | 0 | 5 | 16 | $1,006,006 | 71.15 | +0.18 |
| 2004 | 26 | 0 | 1 | 16 | $632,876 | 71.94 | -0.39 |
| 2003 | 23 | 0 | 3 | 14 | $959,668 | 70.73 | +0.19 |
| 2002 | 3 | 0 | 0 | 2 | $16,380 | 70.9 | -0.02 |
| 2001 | 10 | 0 | 0 | 2 | $19,435 | 72.64 | -1.08 |
Recent results
| Start | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| 2025-07-31 | Wyndham Championship | T72 | +2 | $16,564 |
| 2025-07-24 | 3M Open | CUT | +4 | $0 |
| 2025-07-17 | Barracuda Championship | CUT | $0 | |
| 2025-07-10 | ISCO Championship | CUT | +7 | $0 |
| 2025-06-26 | Rocket Classic | CUT | E | $0 |
| 2025-06-05 | RBC Canadian Open | CUT | +2 | $0 |
| 2025-05-08 | ONEflight Myrtle Beach Classic | CUT | +5 | $0 |
| 2025-05-01 | THE CJ CUP Byron Nelson | CUT | -3 | $0 |
| 2025-04-17 | Corales Puntacana Championship | T26 | -7 | $29,800 |
| 2025-04-03 | Valero Texas Open | CUT | +7 | $0 |
get_player
Everything above for Aaron Baddeley, in one call.
get_player_results
Every tournament, with each round's score and strokes versus the field.
get_player_stats
A season's scoring: birdies, bogeys, par 3, 4 and 5 averages.
get_course_history
Aaron Baddeley at one tournament or course over the years.
Query Aaron Baddeley yourself
500 free credits every month, no card. REST or MCP. Player id 16.
Get a free key